Difference between revisions of "Template:Palo Alto"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
| label3 = Location | | label3 = Location | ||
| data3 = Palo Alto, California | | data3 = Palo Alto, California | ||
− | | label4 = Years of Operation | + | | label4 = Dates |
− | | | + | | data4 = {{nowrap begin}}Session 1: July 2 - July 21{{!wrap}}Session 2: July 23 - August 11 |
− | | | + | | label5 = Years of Operation |
− | | | + | | data5 = ????-present |
+ | | label6 = Avg. Number of Students | ||
+ | | data6 = 160 | ||
− | | | + | | header7 = Courses Offered |
− | | | + | | label8 = Humanities |
− | | | + | | data8 = {{nowrap begin}} [[Model United Nations and Advanced Geography]]{{!wrap}} [[The Middle Ages]] {{!wrap}} [[The Renaissance]] |
− | | | + | | label9 = Writing |
− | | | + | | data9 = [[Heroes and Villains]]{{!wrap}} [[Writing and Imagination]] |
− | | | + | | label10 = Math |
− | | | + | | data10 = [[Data and Chance]]{{!wrap}} [[Great Discoveries in Mathematics]]{{!wrap}} [[Inductive and Deductive Reasoning]] |
− | | | + | | label11 = Science |
− | | | + | | data11 = [[Dynamic Earth]]{{!wrap}} [[The Physics of Engineering]] |
}} | }} |
Revision as of 18:12, 21 October 2016
Palo Alto | |
Aerial View of Main Quad | |
Site Information | |
---|---|
College | Stanford University |
Location | Palo Alto, California |
Dates | Session 1: July 2 - July 21 | Session 2: July 23 - August 11 |
Years of Operation | ????-present |
Avg. Number of Students | 160 |
Courses Offered | |
Humanities | Model United Nations and Advanced Geography | The Middle Ages | The Renaissance |
Writing | Heroes and Villains | Writing and Imagination |
Math | Data and Chance | Great Discoveries in Mathematics | Inductive and Deductive Reasoning |
Science | Dynamic Earth | The Physics of Engineering |