Difference between revisions of "Template:Sanrafael"
Jump to navigation
Jump to search
m |
|||
Line 15: | Line 15: | ||
| label3 = Location | | label3 = Location | ||
| data3 = San Rafael, California | | data3 = San Rafael, California | ||
+ | |label4 = Dates | ||
+ | |data4 ={{nowrap begin}}Session 1: June 24 - July 13{{!wrap}} Session 2: July 15 - August 3 | ||
| label4 = Year of Operation | | label4 = Year of Operation | ||
| data4 = 2016-Present | | data4 = 2016-Present |
Revision as of 18:39, 29 August 2017
San Rafael | |
Edgehill Mansion at San Rafael | |
Site Information | |
---|---|
College | Dominican University |
Location | San Rafael, California |
Year of Operation | 2016-Present |
Avg. Number of Students | 180 |
Courses Offered | |
Humanities | Model United Nations and Advanced Geography |
Writing | Heroes and Villains | Writing and Imagination |
Math | Data and Chance | Inductive and Deductive Reasoning | Introduction to Robotics |
Science | Crystals and Polymers | Dynamic Earth | Examining the Evidence | The Physics of Engineering |