Difference between revisions of "Venice"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{{Template: Venice}} | {{Template: Venice}} | ||
− | [[Venice]] is a [[Baby CTY]] site held at the Magnolia Science Academy #4 in Venice, California. The site first opened in 2018 and has courses heavily focused in the STEM field. Alternative options in the humanities are | + | [[Venice]] is a [[Baby CTY]] site held at the Magnolia Science Academy #4 in Venice, California. The site first opened in 2018 and has courses heavily focused in the STEM field. Alternative options in the humanities are available. |
[[Category: Sites]] | [[Category: Sites]] | ||
[[Category: Venice]] | [[Category: Venice]] |
Revision as of 11:58, 28 March 2018
Venice | |
Magnolia Science Academy Logo | |
Site Information | |
---|---|
School | Magnolia Science Academy 4 |
Location | Venice, California |
Dates | June 30 - July 19 |
Year of Operation | 2018 |
Avg. Number of Students | 120 |
Courses Offered | |
Humanities | The Ancient World | Model United Nations and Advanced Geography |
Writing | Writing Workshop: Modern Fantasy |
Math | Numbers: Zero to Infinity | Data and Chance | Inductive and Deductive Reasoning |
Science | Cloudy with a Chance of Science | Inventions | The Edible World | Through the Microscope | Examining the Evidence | The Physics of Engineering |
Venice is a Baby CTY site held at the Magnolia Science Academy #4 in Venice, California. The site first opened in 2018 and has courses heavily focused in the STEM field. Alternative options in the humanities are available.