Difference between revisions of "Examining the Evidence"
m |
|||
Line 5: | Line 5: | ||
| label3 = Year Opened | data3 = 1998 | | label3 = Year Opened | data3 = 1998 | ||
| label4 = Sites Offered | data4 = [[ALE]], [[BRI]], [[CGV]], [[GIL]], [[LAJ]], [[LOS]], [[MSA]], [[SAN]], [[SPE]], [[SRF]], [[WDS]] | | label4 = Sites Offered | data4 = [[ALE]], [[BRI]], [[CGV]], [[GIL]], [[LAJ]], [[LOS]], [[MSA]], [[SAN]], [[SPE]], [[SRF]], [[WDS]] | ||
− | | label5 = Previously Offered | data5 = [[CHS]], [[NUE]], [[NRS]], [[STP]], [[WIN]] | + | | label5 = Previously Offered | data5 = [[CHS]], [[NUE]], [[NRS]], [[SHD]], [[STP]], [[WIN]] |
}} | }} | ||
{{Baby CTY Courses}} | {{Baby CTY Courses}} | ||
+ | ==Course Description== | ||
+ | [https://web.archive.org/web/20001118142300/http://www.jhu.edu:80/gifted/acadprog/ys/science.htm#exam From the CTY Course Catalog] (2000): | ||
+ | |||
+ | How can an abandoned car, wiped free of fingerprints and devoid of license tags and all other identifying marks, help investigators solve a jewelry heist? This course seeks to answer questions like this one as students explore how forensic investigators uncover and analyze evidence from a "clean" crime scene. | ||
+ | |||
+ | To the trained investigator, the dirt in the wheel wells and the bugs on the windshield are, in fact, valuable clues. Through case studies and lab exercises, students learn to use the sciences of forensic geology and entomology to figure out how scientists discover where the car traveled from and thus where to look for the perpetrators. | ||
+ | |||
+ | In other mock investigations, students draw upon additional techniques employed by scientific investigators: fingerprinting; hair, fiber, and handwriting analysis; and profiling. They also explore the practices of blood typing, DNA analysis, forensic dentistry, and toxicology. Through studying famous criminal cases and a range of scientific methodologies, students use their new-found investigative techniques to "crack the case." | ||
+ | |||
[[Category: Courses]] | [[Category: Courses]] | ||
Line 25: | Line 34: | ||
[[Category: Sandy Spring]] | [[Category: Sandy Spring]] | ||
[[Category: Santa Monica]] | [[Category: Santa Monica]] | ||
+ | [[Category: South Hadley]] | ||
[[Category: Venice]] | [[Category: Venice]] |
Revision as of 11:05, 19 June 2018
Science Course | |
---|---|
Course Code | EXAM |
Year Opened | 1998 |
Sites Offered | ALE, BRI, CGV, GIL, LAJ, LOS, MSA, SAN, SPE, SRF, WDS |
Previously Offered | CHS, NUE, NRS, SHD, STP, WIN |
Course Description
From the CTY Course Catalog (2000):
How can an abandoned car, wiped free of fingerprints and devoid of license tags and all other identifying marks, help investigators solve a jewelry heist? This course seeks to answer questions like this one as students explore how forensic investigators uncover and analyze evidence from a "clean" crime scene.
To the trained investigator, the dirt in the wheel wells and the bugs on the windshield are, in fact, valuable clues. Through case studies and lab exercises, students learn to use the sciences of forensic geology and entomology to figure out how scientists discover where the car traveled from and thus where to look for the perpetrators.
In other mock investigations, students draw upon additional techniques employed by scientific investigators: fingerprinting; hair, fiber, and handwriting analysis; and profiling. They also explore the practices of blood typing, DNA analysis, forensic dentistry, and toxicology. Through studying famous criminal cases and a range of scientific methodologies, students use their new-found investigative techniques to "crack the case."