Difference between revisions of "Template:Seattle"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
| data3 = Seattle, Washington | | data3 = Seattle, Washington | ||
| label4 = Dates | | label4 = Dates | ||
| − | | data4 = Session 1: | + | | data4 = Session 1: June 30 - July 19{{!wrap}}Session 2: July 21 - August 9 |
| label5 = Years of Operation | | label5 = Years of Operation | ||
| data5 = 2012-2015, 2017-present | | data5 = 2012-2015, 2017-present | ||
Revision as of 10:43, 10 September 2018
| Seattle | |
| |
| Site Information | |
|---|---|
| College | Seattle University |
| Location | Seattle, Washington |
| Dates | Session 1: June 30 - July 19 | Session 2: July 21 - August 9 |
| Years of Operation | 2012-2015, 2017-present |
| Avg. Number of Students | 220 |
| Courses Offered | |
| Humanities | Cognitive Psychology | Logic: Principles of Reasoning | Foundations of Psychology | Philosophy |
| Writing | Fiction and Poetry | Whodunit? Mystery and Suspense in Literature and Film |
| Math | The Mathematics of Money | Paradoxes and Infinities | Cryptology | Fundamentals of Microeconomics |
| Computer Science | Fundamentals of Computer Science |
| Science | Fast-Paced High School Chemistry | Chemistry in Society | Principles of Engineering Design | Zoology | Introduction to Biomedical Sciences |
