Difference between revisions of "Template:Haverford"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
| data3 = Haverford, Pennsylvania | | data3 = Haverford, Pennsylvania | ||
| label4 = Dates | | label4 = Dates | ||
| − | | data4 = {{nowrap begin}}Session 1: June | + | | data4 = {{nowrap begin}}Session 1: June 23 - July 12{{!wrap}}Session 2: July 14 - August 2 |
| label5 = Years of Operation | | label5 = Years of Operation | ||
| data5 = 2013-present | | data5 = 2013-present | ||
Revision as of 10:46, 10 September 2018
| Haverford | |
| Founders Hall at Haverford | |
| Site Information | |
|---|---|
| College | Haverford College |
| Location | Haverford, Pennsylvania |
| Dates | Session 1: June 23 - July 12 | Session 2: July 14 - August 2 |
| Years of Operation | 2013-present |
| Avg. Number of Students | 260 |
| Courses Offered | |
| Humanities | Bioethics | Foundations of Psychology | Introduction to Logic | Philosophy |
| Writing | Crafting the Essay | The Graphic Novel |
| Math | Combinatorics and Graph Theory | Geometry through Art | The Mathematics of Money | Mathematical Modeling |
| Computer Science | Foundations of Programming |
| Science | Biotechnology | Chemistry in Society | Principles of Engineering Design | Zoology | Anatomy and Physiology |