Difference between revisions of "Template:Collegeville"
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
| data4 = {{nowrap begin}}Session 1: June 23 - July 12{{!wrap}}Session 2: July 14 - August 2 | | data4 = {{nowrap begin}}Session 1: June 23 - July 12{{!wrap}}Session 2: July 14 - August 2 | ||
| label5 = Year of Operation | | label5 = Year of Operation | ||
| − | | data5 = 2018 | + | | data5 = 2018-present |
| label6 = Avg. Number of Students | | label6 = Avg. Number of Students | ||
| data6 = 240 | | data6 = 240 | ||
Revision as of 17:23, 20 November 2018
| Collegeville | |
| Eger Gateway | |
| Site Information | |
|---|---|
| College | Ursinus College |
| Location | Collegeville, Pennsylvania |
| Dates | Session 1: June 23 - July 12 | Session 2: July 14 - August 2 |
| Year of Operation | 2018-present |
| Avg. Number of Students | 240 |
| Courses Offered | |
| Humanities | Big Questions | Model United Nations and Advanced Geography |
| Writing | Heroes and Villains | Writing and Imagination |
| Math | Data and Chance | Inductive and Deductive Reasoning |
| Computer Science | Introduction to Robotics |
| Science | Examining the Evidence | The Sensory Brain | Crystals and Polymers | The Physics of Engineering |