Difference between revisions of "Template:Sanrafael"
Jump to navigation
Jump to search
(22 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Sanrafael | | name = Sanrafael | ||
| above = San Rafael | | above = San Rafael | ||
− | | image = [[Image: | + | | image = [[Image: Edgehill 13.jpg]] |
| caption = Edgehill Mansion at San Rafael | | caption = Edgehill Mansion at San Rafael | ||
+ | | bodystyle = width:335px | ||
+ | | abovestyle = background:#d8bfd8; | ||
+ | | headerstyle = background:#d8bfd8; | ||
+ | | labelstyle = background:#f0daf0; width:27%; | ||
+ | |||
+ | | header1 = Site Information | ||
+ | | label2 = College | ||
+ | | data2 = [http://www.dominican.edu/ Dominican University] | ||
+ | | label3 = Location | ||
+ | | data3 = San Rafael, California | ||
+ | | label4 = Dates | ||
+ | | data4 ={{nowrap begin}}Session 1: June 23 - July 12{{!wrap}} Session 2: July 14 - August 2 | ||
+ | | label5 = Year of Operation | ||
+ | | data5 = 2016-Present | ||
+ | | label6 = Avg. Number of Students | ||
+ | | data6 = 180 | ||
+ | |||
+ | | header7 = Courses Offered | ||
+ | | label8 = Humanities | ||
+ | | data8 = {{nowrap begin}}[[Model United Nations and Advanced Geography]] | ||
+ | | label9 = Writing | ||
+ | | data9 = [[Writing and Imagination]] | ||
+ | | label10 = Math | ||
+ | | data10 = [[Data and Chance]]{{!wrap}} [[Inductive and Deductive Reasoning]]{{!wrap}} [[Great Discoveries in Mathematics]] | ||
+ | | label11 = Computer Science | ||
+ | | data11 = [[Introduction to Robotics]] | ||
+ | | label12 = Science | ||
+ | | data12 = [[Examining the Evidence]]{{!wrap}} [[The Physics of Engineering]]{{!wrap}} [[The Sensory Brain]]{{!wrap}} [[Marine Ecology]] | ||
}} | }} |
Latest revision as of 18:15, 20 November 2018
San Rafael | |
Edgehill Mansion at San Rafael | |
Site Information | |
---|---|
College | Dominican University |
Location | San Rafael, California |
Dates | Session 1: June 23 - July 12 | Session 2: July 14 - August 2 |
Year of Operation | 2016-Present |
Avg. Number of Students | 180 |
Courses Offered | |
Humanities | Model United Nations and Advanced Geography |
Writing | Writing and Imagination |
Math | Data and Chance | Inductive and Deductive Reasoning | Great Discoveries in Mathematics |
Computer Science | Introduction to Robotics |
Science | Examining the Evidence | The Physics of Engineering | The Sensory Brain | Marine Ecology |