Difference between revisions of "Template:Seattle"
Jump to navigation
Jump to search
m |
|||
| Line 18: | Line 18: | ||
| data4 = Session 1: ?{{!wrap}}Session 2: ? | | data4 = Session 1: ?{{!wrap}}Session 2: ? | ||
| label5 = Years of Operation | | label5 = Years of Operation | ||
| − | | data5 = 2012-2015, 2017- | + | | data5 = 2012-2015, 2017-2022 |
| label6 = Avg. Number of Students | | label6 = Avg. Number of Students | ||
| data6 = 220 | | data6 = 220 | ||
Latest revision as of 21:13, 21 March 2023
| Seattle | |
| |
| Site Information | |
|---|---|
| College | Seattle University |
| Location | Seattle, Washington |
| Dates | Session 1: ? | Session 2: ? |
| Years of Operation | 2012-2015, 2017-2022 |
| Avg. Number of Students | 220 |
| Courses Offered | |
| Humanities | Cognitive Psychology | Logic: Principles of Reasoning | Foundations of Psychology | Philosophy |
| Writing | Fiction and Poetry | Whodunit? Mystery and Suspense in Literature and Film |
| Math | The Mathematics of Money | Paradoxes and Infinities | Cryptology | Fundamentals of Microeconomics |
| Computer Science | Fundamentals of Computer Science |
| Science | Fast-Paced High School Chemistry | Chemistry in Society | Principles of Engineering Design | Zoology | Introduction to Biomedical Sciences |
