Difference between revisions of "Introduction to Robotics"
Switch 19102 (talk | contribs) m |
m |
||
Line 4: | Line 4: | ||
| label2 = Course Code | data2 = [[Introduction to Robotics|IROB]] | | label2 = Course Code | data2 = [[Introduction to Robotics|IROB]] | ||
| label3 = Year Opened | data3 = 2004 | | label3 = Year Opened | data3 = 2004 | ||
− | | label4 = Sites Offered | data4 = [[ | + | | label4 = Sites Offered | data4 = [[BRI]], [[CGV]], [[GIL]], [[LOS]], [[SCZ]] |
− | + | | label5 = Previously Offered | data5 = [[ALE]], [[CHS]], [[HKY]], [[SAN]], [[SPE]], [[SRF]], [[STP]], [[WIN]] | |
}} | }} | ||
{{Baby CTY Courses}} | {{Baby CTY Courses}} | ||
==Course Description== | ==Course Description== | ||
− | + | From the CTY Course Catalog: | |
− | + | In the field of robotics, computer science and engineering interface to create interdependent systems that can perform a variety of tasks, from manufacturing microchips to exploring Mars. In this course, we’ll learn computer science concepts and explore topics such as algorithms, sequential control flow, and Boolean operators. We’ll survey basic principles of physics and mechanical engineering, such as simple machines and locomotion, and of electrical engineering, such as circuits and sensor feedback. You and your classmates will build, program, and test robots in a modern programming environment. With each project, learn the basic computer science and engineering principles that underlie everything from home toasters to space shuttles, and gain a foundation in fields that will become increasingly important in the highly technical 21st century. | |
− | In the field of robotics, computer science and engineering | ||
− | |||
− | In this computer science | ||
− | |||
− | |||
− | |||
− | |||
[[Category: Courses]] | [[Category: Courses]] | ||
− | |||
[[Category: Baltimore (Gilman)]] | [[Category: Baltimore (Gilman)]] | ||
[[Category: Bristol]] | [[Category: Bristol]] | ||
− | [[Category: | + | [[Category: Collegeville]] |
− | |||
[[Category: Los Angeles (LMU)]] | [[Category: Los Angeles (LMU)]] | ||
− | |||
[[Category: New York]] | [[Category: New York]] | ||
− | [[Category: | + | [[Category: Santa Cruz]] |
Latest revision as of 11:08, 22 March 2023
Computer Science Course | |
---|---|
Course Code | IROB |
Year Opened | 2004 |
Sites Offered | BRI, CGV, GIL, LOS, SCZ |
Previously Offered | ALE, CHS, HKY, SAN, SPE, SRF, STP, WIN |
Course Description
From the CTY Course Catalog: In the field of robotics, computer science and engineering interface to create interdependent systems that can perform a variety of tasks, from manufacturing microchips to exploring Mars. In this course, we’ll learn computer science concepts and explore topics such as algorithms, sequential control flow, and Boolean operators. We’ll survey basic principles of physics and mechanical engineering, such as simple machines and locomotion, and of electrical engineering, such as circuits and sensor feedback. You and your classmates will build, program, and test robots in a modern programming environment. With each project, learn the basic computer science and engineering principles that underlie everything from home toasters to space shuttles, and gain a foundation in fields that will become increasingly important in the highly technical 21st century.