Difference between revisions of "Template:Seattle"
Jump to navigation
Jump to search
m |
|||
(33 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
| name = seattle | | name = seattle | ||
| above = Seattle | | above = Seattle | ||
− | | image = [[Image: | + | | image = [[Image:Seattle.jpg|300px]] |
− | | caption = | + | | caption = |
| bodystyle = width:335px | | bodystyle = width:335px | ||
Line 12: | Line 12: | ||
| header1 = Site Information | | header1 = Site Information | ||
| label2 = College | | label2 = College | ||
− | | data2 = Seattle University | + | | data2 = [https://www.seattleu.edu/ Seattle University] |
| label3 = Location | | label3 = Location | ||
| data3 = Seattle, Washington | | data3 = Seattle, Washington | ||
− | | label4 = | + | | label4 = Dates |
− | | data4 = | + | | data4 = Session 1: ?{{!wrap}}Session 2: ? |
− | + | | label5 = Years of Operation | |
− | + | | data5 = 2012-2015, 2017-2022 | |
− | + | | label6 = Avg. Number of Students | |
− | + | | data6 = 220 | |
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
+ | | header7 = Courses Offered | ||
+ | | label8 = Humanities | ||
+ | | data8 = {{nowrap begin}} [[Cognitive Psychology]]{{!wrap}} [[Logic: Principles of Reasoning]]{{!wrap}} | ||
+ | [[Foundations of Psychology]]{{!wrap}} [[Philosophy]] | ||
+ | | label9 = Writing | ||
+ | | data9 = [[Fiction and Poetry]]{{!wrap}} [[Whodunit? Mystery and Suspense in Literature and Film]] | ||
+ | | label10 = Math | ||
+ | | data10 = [[The Mathematics of Money]]{{!wrap}} [[Paradoxes and Infinities]]{{!wrap}} [[Cryptology]]{{!wrap}} [[Fundamentals of Microeconomics]] | ||
+ | | label11 = Computer Science | ||
+ | | data11 = [[Fundamentals of Computer Science]] | ||
+ | | label12 = Science | ||
+ | | data12 = [[Fast-Paced High School Chemistry]]{{!wrap}} [[Chemistry in Society]]{{!wrap}} [[Principles of Engineering Design]]{{!wrap}} [[Zoology]]{{!wrap}} [[Introduction to Biomedical Sciences]] | ||
}} | }} |
Latest revision as of 21:13, 21 March 2023
Seattle | |
Site Information | |
---|---|
College | Seattle University |
Location | Seattle, Washington |
Dates | Session 1: ? | Session 2: ? |
Years of Operation | 2012-2015, 2017-2022 |
Avg. Number of Students | 220 |
Courses Offered | |
Humanities | Cognitive Psychology | Logic: Principles of Reasoning | Foundations of Psychology | Philosophy |
Writing | Fiction and Poetry | Whodunit? Mystery and Suspense in Literature and Film |
Math | The Mathematics of Money | Paradoxes and Infinities | Cryptology | Fundamentals of Microeconomics |
Computer Science | Fundamentals of Computer Science |
Science | Fast-Paced High School Chemistry | Chemistry in Society | Principles of Engineering Design | Zoology | Introduction to Biomedical Sciences |