Difference between revisions of "Template:Alexandria"
Jump to navigation
Jump to search
(Blanked the page) |
Switch 19102 (talk | contribs) m (Undo revision 53676 by Switch 19102 (talk)) Tag: Undo |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{infobox | ||
+ | | name = Alexandria | ||
+ | | above = Alexandria | ||
+ | | image = [[Image: St.Stephen's.jpg]] | ||
+ | | caption = St. Stephen's and St. Agnes | ||
+ | | bodystyle = width:335px | ||
+ | | abovestyle = background:#d8bfd8; | ||
+ | | headerstyle = background:#d8bfd8; | ||
+ | | labelstyle = background:#f0daf0; width:27%; | ||
+ | | header1 = Site Information | ||
+ | | label2 = College | ||
+ | | data2 = [http://www.sssas.org/page St. Stephen's and St. Agnes School] | ||
+ | | label3 = Location | ||
+ | | data3 = Alexandria, Virginia | ||
+ | | label4 = Dates | ||
+ | | data4 = July 21 - August 9 | ||
+ | | label5 = Years of Operation | ||
+ | | data5 = 2000-Present | ||
+ | | label6 = Avg. Number of Students | ||
+ | | data6 = 300 | ||
+ | |||
+ | | header7 = Courses Offered | ||
+ | | label8 = Humanities | ||
+ | | data8 = {{nowrap begin}}[[Model United Nations and Advanced Geography]]{{!wrap}} [[The Ancient World]]{{!wrap}} [[Toyology]]{{!wrap}} [[The Olympics]] | ||
+ | | label9 = Writing | ||
+ | | data9 = [[Writing and Reading Workshop]]{{!wrap}} [[Writing and Imagination]] | ||
+ | | label10 = Math | ||
+ | | data10 = [[Math Problem Solving]]{{!wrap}} [[Geometry and Spatial Sense]]{{!wrap}} [[Numbers: Zero to Infinity]]{{!wrap}} [[Inductive and Deductive Reasoning]] | ||
+ | | label11 = Computer Science | ||
+ | | data11 = [[Introduction to Robotics]] | ||
+ | | label12 = Science | ||
+ | | data12 = [[Be a Scientist!]]{{!wrap}} [[Inventions]]{{!wrap}} [[The Edible World]]{{!wrap}} [[Through the Microscope]]{{!wrap}} [[Crystals and Polymers]]{{!wrap}} [[Examining the Evidence]]{{!wrap}} [[The Physics of Engineering]]{{!wrap}} [[The Sensory Brain]]{{!wrap}} [[Science Spoilers]]{{!wrap}} [[Space: To Infinity and Beyond]]{{!wrap}} | ||
+ | }} |
Latest revision as of 04:54, 20 October 2020
Alexandria | |
St. Stephen's and St. Agnes | |
Site Information | |
---|---|
College | St. Stephen's and St. Agnes School |
Location | Alexandria, Virginia |
Dates | July 21 - August 9 |
Years of Operation | 2000-Present |
Avg. Number of Students | 300 |
Courses Offered | |
Humanities | Model United Nations and Advanced Geography | The Ancient World | Toyology | The Olympics |
Writing | Writing and Reading Workshop | Writing and Imagination |
Math | Math Problem Solving | Geometry and Spatial Sense | Numbers: Zero to Infinity | Inductive and Deductive Reasoning |
Computer Science | Introduction to Robotics |
Science | Be a Scientist! | Inventions | The Edible World | Through the Microscope | Crystals and Polymers | Examining the Evidence | The Physics of Engineering | The Sensory Brain | Science Spoilers | Space: To Infinity and Beyond | |