Difference between revisions of "Template:South Hadley"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = South Hadley | | name = South Hadley | ||
| above = South Hadley | | above = South Hadley | ||
− | | image = [[Image: Blanchard.jpg]] | + | | image = [[Image: Blanchard.jpg|300px]] |
| caption = Blanchard Campus Center at Mount Holyoke | | caption = Blanchard Campus Center at Mount Holyoke | ||
| bodystyle = width:335px | | bodystyle = width:335px | ||
Line 15: | Line 15: | ||
| data3 = South Hadley, Massachusetts | | data3 = South Hadley, Massachusetts | ||
| label4 = Years of Operation | | label4 = Years of Operation | ||
− | | data4 = | + | | data4 = 1999-2013 |
| label5 = Avg. Number of Students | | label5 = Avg. Number of Students | ||
| data5 = 180 | | data5 = 180 | ||
+ | |||
+ | | header7 = Courses Offered | ||
+ | | label8 = Humanities | ||
+ | | data8 = {{nowrap begin}}[[The Middle Ages]]{{!wrap}} [[Colonial America]]{{!wrap}} [[Worlds in Motion: Reform and Revolt in the 19th Century|Worlds in Motion]]{{!wrap}} [[Railroads: Connecting 19th Century America]]{{!wrap}} [[Model United Nations and Advanced Geography]] | ||
+ | | label9 = Writing | ||
+ | | data9 = [[Writing and Imagination]]{{!wrap}} [[Elements of Drama]]{{!wrap}} [[Heroes and Villains]] | ||
+ | | label10 = Math | ||
+ | | data10 = [[History of Mathematics]]{{!wrap}} [[Inductive and Deductive Reasoning]]{{!wrap}} [[Math Sequence]]{{!wrap}} [[Data and Chance]]{{!wrap}} [[Introduction to Robotics]] | ||
+ | | label11 = Science | ||
+ | | data11 = [[Biology of the Senses]]{{!wrap}} [[Examining the Evidence]]{{!wrap}} [[Science and Engineering]]{{!wrap}} [[Flight Science]]{{!wrap}} [[Crystals and Polymers]] | ||
}} | }} |
Latest revision as of 12:43, 6 March 2018
South Hadley | |
Blanchard Campus Center at Mount Holyoke | |
Site Information | |
---|---|
College | Mount Holyoke College |
Location | South Hadley, Massachusetts |
Years of Operation | 1999-2013 |
Avg. Number of Students | 180 |
Courses Offered | |
Humanities | The Middle Ages | Colonial America | Worlds in Motion | Railroads: Connecting 19th Century America | Model United Nations and Advanced Geography |
Writing | Writing and Imagination | Elements of Drama | Heroes and Villains |
Math | History of Mathematics | Inductive and Deductive Reasoning | Math Sequence | Data and Chance | Introduction to Robotics |
Science | Biology of the Senses | Examining the Evidence | Science and Engineering | Flight Science | Crystals and Polymers |