Difference between revisions of "Template:Haverford"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| label3 = Location | | label3 = Location | ||
| data3 = Haverford, Pennsylvania | | data3 = Haverford, Pennsylvania | ||
− | | label4 = Years of Operation | + | | label4 = Dates |
− | | | + | | data4 = {{nowrap begin}}Session 1: June 28 - July 17{{!wrap}}Session 2: July 19 - August 7 |
− | | | + | | label5 = Years of Operation |
− | | | + | | data5 = 2013-present |
+ | | label6 = Avg. Number of Students | ||
+ | | data6 = 260 | ||
− | | | + | | header7 = Courses Offered |
− | | | + | | label8 = Humanities |
− | | | + | | data8 = {{nowrap begin}}[[Bioethics]]{{!wrap}} [[Foundations of Psychology]]{{!wrap}} [[Introduction to Logic]]{{!wrap}} [[Philosophy]] |
− | | | + | | label9 = Writing |
− | | | + | | data9 = [[Crafting the Essay]]{{!wrap}} [[The Graphic Novel]]{{!wrap}} [[Whodunit? Mystery and Suspense in Literature and Film]] |
− | | | + | | label10 = Math |
− | | | + | | data10 = [[Geometry through Art]]{{!wrap}} [[The Mathematics of Money]]{{!wrap}} [[Mathematical Modeling]] |
− | | | + | | label11 = Computer Science |
− | | | + | | data11 = [[Foundations of Programming]] |
− | | | + | | label12 = Science |
− | | | + | | data12 = [[Biotechnology]]{{!wrap}} [[Chemistry in Society]]{{!wrap}} [[Principles of Engineering Design]]{{!wrap}} [[Zoology]]{{!wrap}} [[Anatomy and Physiology]] |
}} | }} |
Latest revision as of 21:11, 13 November 2019
Haverford | |
Founders Hall at Haverford | |
Site Information | |
---|---|
College | Haverford College |
Location | Haverford, Pennsylvania |
Dates | Session 1: June 28 - July 17 | Session 2: July 19 - August 7 |
Years of Operation | 2013-present |
Avg. Number of Students | 260 |
Courses Offered | |
Humanities | Bioethics | Foundations of Psychology | Introduction to Logic | Philosophy |
Writing | Crafting the Essay | The Graphic Novel | Whodunit? Mystery and Suspense in Literature and Film |
Math | Geometry through Art | The Mathematics of Money | Mathematical Modeling |
Computer Science | Foundations of Programming |
Science | Biotechnology | Chemistry in Society | Principles of Engineering Design | Zoology | Anatomy and Physiology |