Difference between revisions of "Algebra and its Applications"
(Created page with "{{Template:CAA courses}} Algebra and Its Applications (ALGA) was a [CAA]] math course focused for those who had not taken Algebra yet and was considered an introducto...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox |
− | + | | title = Algebra and its Apllications | |
− | [[Algebra and | + | | header1 = Math Course |
− | + | | label2 = Course Code | data2 = [[Algebra and its Applications|ALGA]] | |
+ | | label3 = Years Of Operation | data3 = 1999-2007 | ||
+ | | label4 = Sites Offered | data4 = [[ASU]], [[BRI]], [[BTH]], [[CAL]], [[CHS]], [[FRD]], [[SCZ]] | ||
+ | }} | ||
+ | {{CAA courses}} | ||
==Course Description== | ==Course Description== | ||
Line 10: | Line 14: | ||
In this course, students learn to describe the world around them with algebraic expressions, equations, and graphs. Concepts are studied in depth through practice problems and applications, providing students the opportunity to develop strong computational skills and, more importantly, an understanding of key concepts in algebra. While the course covers conceptual material, the focus is on applying algebraic tools to solve problems and learning the importance of mathematics to a wide range of disciplines and situations. | In this course, students learn to describe the world around them with algebraic expressions, equations, and graphs. Concepts are studied in depth through practice problems and applications, providing students the opportunity to develop strong computational skills and, more importantly, an understanding of key concepts in algebra. While the course covers conceptual material, the focus is on applying algebraic tools to solve problems and learning the importance of mathematics to a wide range of disciplines and situations. | ||
+ | |||
+ | [[Category: Courses]] | ||
+ | [[Category: Bristol]] | ||
+ | [[Category: Bethlehem]] | ||
+ | [[Category: Chestertown]] | ||
+ | [[Category: Frederick]] | ||
+ | [[Category: Santa Cruz]] | ||
+ | [[Category: Tempe]] | ||
+ | [[Category: Thousand Oaks]] |
Latest revision as of 09:59, 30 April 2018
Math Course | |
---|---|
Course Code | ALGA |
Years Of Operation | 1999-2007 |
Sites Offered | ASU, BRI, BTH, CAL, CHS, FRD, SCZ |
Course Description
from the CTY course catalog (1999):
Algebra, the language of mathematics, provides powerful strategies for answering real-life mathematical questions. It can explain how 22 rabbits, introduced to Australia in 1859, grew to a population of over 25,000 in just five years. It can help you decide whether it's better to have interest on $5.00 compounded daily or $1,000,000 compounded annually. And it can enable you to describe patterns, apply formulas, and solve for unknown values.
In this course, students learn to describe the world around them with algebraic expressions, equations, and graphs. Concepts are studied in depth through practice problems and applications, providing students the opportunity to develop strong computational skills and, more importantly, an understanding of key concepts in algebra. While the course covers conceptual material, the focus is on applying algebraic tools to solve problems and learning the importance of mathematics to a wide range of disciplines and situations.