Difference between revisions of "Mathematical Modeling"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | | title = Mathematical Modeling | ||
+ | | header1 = Mathematics Course | ||
+ | | label2 = Course Code | data2 = [[Mathematical Modeling|MATX]] | ||
+ | | label3 = Year Opened | data3 = 1995* | ||
+ | | label4 = Sites Offered | data4 = [[ATN]], [[HAV]] | ||
+ | | label5 = Previously Offered | data5 = [[CAR]], [[CLN]], [[EST]], [[LAN]], [[LOS]], [[SAR]], [[SCZ]] | ||
+ | }} | ||
{{CAA courses}} | {{CAA courses}} | ||
− | |||
− | |||
==Course Description== | ==Course Description== | ||
Line 12: | Line 18: | ||
[[Category:Courses]] | [[Category:Courses]] | ||
+ | [[Category:Allentown]] | ||
+ | [[Category:Carlisle]] | ||
+ | [[Category:Clinton]] | ||
[[Category:Easton]] | [[Category:Easton]] | ||
[[Category:Haverford]] | [[Category:Haverford]] | ||
+ | [[Category:Lancaster]] | ||
+ | [[Category:Los Angeles (LMU)]] | ||
[[Category:Santa Cruz]] | [[Category:Santa Cruz]] | ||
+ | [[Category:Saratoga Springs (Skidmore)]] |
Latest revision as of 15:28, 16 December 2019
Mathematics Course | |
---|---|
Course Code | MATX |
Year Opened | 1995* |
Sites Offered | ATN, HAV |
Previously Offered | CAR, CLN, EST, LAN, LOS, SAR, SCZ |
Course Description
From the CTY Summer Catalog:
Mathematics is more than just numbers and symbols on a page. Applications of mathematics are indispensable in the modern world. Math can be used to determine whether a meteor will impact Earth, predict the spread of an infectious disease, or analyze a remarkably close presidential election. In this course, students create and evaluate mathematical models to represent and solve problems across a broad range of disciplines, including political science, economics, biology, and physics.
Students begin with a review of some of the core mathematical tools in modeling, such as linear functions, lines of best fit, and exponential and logarithmic functions. Using these tools, students examine models such as those used in population growth and decay, voting systems, or the motion of a spring. Students also learn how to use Euler and Hamilton circuits to find the optimal solutions in a variety of real-world situations, such as determining the most efficient way to schedule airline travel. A review of probability may lead into a study of using deterministic versus stochastic models to predict the spread of an epidemic. Students leave this course familiar with all steps of the modeling process, from defining the problem and making assumptions, to assessing the model for strengths and weaknesses.