Difference between revisions of "Toyology"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | | title = Toyology | ||
+ | | header1 = Humanities Course | ||
+ | | label2 = Course Code | data2 = [[Toyology|TOYS]] | ||
+ | | label3 = Year Opened | data3 = 2014 | ||
+ | | label4 = Sites Offered | data4 = [[ALE]], [[GIL]], [[SAN]] | ||
+ | | label5 = Previously Offered | data5 = [[STP]] | ||
+ | }} | ||
{{Baby CTY Courses}} | {{Baby CTY Courses}} | ||
− | [ | + | |
+ | ==Course Description== | ||
+ | [https://web.archive.org/web/20140323010420/http://cty.jhu.edu:80/summer/grades2-6/one_week_courses.html#toyology From the CTY Course Catalog] (2014): | ||
+ | |||
+ | Did you ever wonder what makes Silly Putty™ stretch and bounce, or why shaking erases an Etch-A-Sketch™? Who was the Rubik behind the cube, and why are teddy bears celebrated in story and song? From the first games found in Egyptian tombs to the pocket sized digital gadgets of today, toys help tell the story of our society and the way we learn about the world. | ||
+ | |||
+ | Toys aren’t just for fun—they’re also teachers of many important topics, from physics to sociology to neuroscience. This interdisciplinary one-week course will examine objects of play, looking at their construction and composition, their history, and their impact on society. Each student will assume the research role of a “toyologist” as he or she investigates and analyzes toys as artifacts through hands-on experiments and engaging projects. By the end of the week, students will have learned about the math, science, history, and cultural significance behind some of the world’s favorite toys. Moreover, they will have discovered that everything has something to teach them—even their favorite teddy bear. | ||
[[Category: Courses]] | [[Category: Courses]] | ||
+ | [[Category: Alexandria (ALE)]] | ||
+ | [[Category: Baltimore (Gilman)]] | ||
+ | [[Category: Brooklandville]] | ||
+ | [[Category: Sandy Spring]] |
Latest revision as of 21:38, 30 March 2018
Humanities Course | |
---|---|
Course Code | TOYS |
Year Opened | 2014 |
Sites Offered | ALE, GIL, SAN |
Previously Offered | STP |
Course Description
From the CTY Course Catalog (2014):
Did you ever wonder what makes Silly Putty™ stretch and bounce, or why shaking erases an Etch-A-Sketch™? Who was the Rubik behind the cube, and why are teddy bears celebrated in story and song? From the first games found in Egyptian tombs to the pocket sized digital gadgets of today, toys help tell the story of our society and the way we learn about the world.
Toys aren’t just for fun—they’re also teachers of many important topics, from physics to sociology to neuroscience. This interdisciplinary one-week course will examine objects of play, looking at their construction and composition, their history, and their impact on society. Each student will assume the research role of a “toyologist” as he or she investigates and analyzes toys as artifacts through hands-on experiments and engaging projects. By the end of the week, students will have learned about the math, science, history, and cultural significance behind some of the world’s favorite toys. Moreover, they will have discovered that everything has something to teach them—even their favorite teddy bear.