Difference between revisions of "Template:Baltimore (Gilman)"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
| label2 = College | | label2 = College | ||
| data2 = [http://www.gilman.edu/ Gilman School] | | data2 = [http://www.gilman.edu/ Gilman School] | ||
− | | label3 = Location | + | | label3 = Dates |
− | | | + | | data3 = Session 1: June 25 - July 14 {{!wrap}} Session 2: July 16-August 4 |
− | | | + | | label4 = Location |
− | | | + | | data4 = Baltimore, Maryland |
− | | | + | | label5 = Years of Operation |
− | | | + | | data5 = 2018-Present |
+ | | label6 = Avg. Number of Students | ||
+ | | data6 = 170 | ||
− | | | + | | header7 = Courses Offered |
− | | | + | | label8 = Humanities |
− | | | + | | data8 = [[The Ancient World]] |
− | | | + | | label9 = Writing |
− | | | + | | data9 = [[Behind the Mask: Superheroes Revealed]]{{!wrap}} [[Writing and Imagination]]{{!wrap}} [[Writing Workshop: Modern Fantasy]] |
− | | | + | | label10 = Math |
− | | | + | | data10 = [[Numbers: Zero to Infinity]]{{!wrap}} |
− | | | + | | label11 = Computer Science |
− | | | + | | data11 = [[Data and Chance]]{{!wrap}} [[Introduction to Robotics]] |
− | | | + | | label12 = Science |
− | | | + | | data12 = [[Cloudy with a Chance of Science]]{{!wrap}} [[Examining the Evidence]]{{!wrap}} [[Inventions]]{{!wrap}} [[The Physics of Engineering]]{{!wrap}} [[Through the Microscope]]{{!wrap}} |
}} | }} |
Latest revision as of 20:02, 21 March 2023
Baltimore (Gilman) | |
Front of Carey Hall | |
Site Information | |
---|---|
College | Gilman School |
Dates | Session 1: June 25 - July 14 | Session 2: July 16-August 4 |
Location | Baltimore, Maryland |
Years of Operation | 2018-Present |
Avg. Number of Students | 170 |
Courses Offered | |
Humanities | The Ancient World |
Writing | Behind the Mask: Superheroes Revealed | Writing and Imagination | Writing Workshop: Modern Fantasy |
Math | Numbers: Zero to Infinity | |
Computer Science | Data and Chance | Introduction to Robotics |
Science | Cloudy with a Chance of Science | Examining the Evidence | Inventions | The Physics of Engineering | Through the Microscope | |