Difference between revisions of "Through the Microscope"
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| label2 = Course Code | data2 = [[Through the Microscope|SCOP]] | | label2 = Course Code | data2 = [[Through the Microscope|SCOP]] | ||
| label3 = Year Opened | data3 = 2001 | | label3 = Year Opened | data3 = 2001 | ||
− | | label4 = Sites Offered | data4 = [[ | + | | label4 = Sites Offered | data4 = [[GIL]] |
− | + | | label5 = Previously Offered | data5 = [[ALE]], [[NRS]],[[LAJ]], [[NUE]], [[SAN]], [[WLA]], [[STP]], [[WIN]] | |
}} | }} | ||
{{Baby CTY Courses}} | {{Baby CTY Courses}} | ||
==Course Description== | ==Course Description== | ||
− | + | From the CTY Course Catalog: | |
− | + | Today’s 3D microscopes that can capture the nerve connections in a brain are a far cry from the magnifying lenses ground by hand in the 13th century. Yet both share a place in scientists’ fascination with the microscopic world. In this course, you’ll examine and compare living unicellular and multi-cellular organisms such as algae, elodea, rotifers, and paramecia, and learn to differentiate between bacterial, animal, and plant cells. You and your classmates will get comfortable doing laboratory tasks like staining, preparing wet mounts, extracting DNA, inoculation, building models, and writing lab reports while examining atoms and larger molecules, and exploring the various ways microscopes are used in fields like pathology, microbiology, and forensic science. You’ll learn to think and do research like a real scientist and gain an introduction to high school biology along the way. | |
− | |||
− | |||
− | |||
− | |||
[[Category: Courses]] | [[Category: Courses]] | ||
− | |||
[[Category: Baltimore (Gilman)]] | [[Category: Baltimore (Gilman)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:14, 22 March 2023
Science Course | |
---|---|
Course Code | SCOP |
Year Opened | 2001 |
Sites Offered | GIL |
Previously Offered | ALE, NRS,LAJ, NUE, SAN, WLA, STP, WIN |
Course Description
From the CTY Course Catalog:
Today’s 3D microscopes that can capture the nerve connections in a brain are a far cry from the magnifying lenses ground by hand in the 13th century. Yet both share a place in scientists’ fascination with the microscopic world. In this course, you’ll examine and compare living unicellular and multi-cellular organisms such as algae, elodea, rotifers, and paramecia, and learn to differentiate between bacterial, animal, and plant cells. You and your classmates will get comfortable doing laboratory tasks like staining, preparing wet mounts, extracting DNA, inoculation, building models, and writing lab reports while examining atoms and larger molecules, and exploring the various ways microscopes are used in fields like pathology, microbiology, and forensic science. You’ll learn to think and do research like a real scientist and gain an introduction to high school biology along the way.