Difference between revisions of "User:Annabelleleung"
Line 1: | Line 1: | ||
− | |||
I'm Annabelle Leung. Next year is my 5th year at CTY, including baby CTY and fetus CTY. I'm also really good at the Hannah Dance :,) | I'm Annabelle Leung. Next year is my 5th year at CTY, including baby CTY and fetus CTY. I'm also really good at the Hannah Dance :,) | ||
Classes: | Classes: | ||
− | 11.1- | + | 11.1-<br /> |
− | The Edible World (FOOD) | + | The Edible World (FOOD)<br /> |
− | Site: Alexandria | + | Site: Alexandria<br /> |
− | Teacher: Kristen? | + | Teacher: Kristen?<br /> |
TA: ... | TA: ... | ||
− | 12.1- | + | 12.1-<br /> |
− | Sensation and Perception (BSEN) | + | Sensation and Perception (BSEN)<br /> |
Site: Chestertown | Site: Chestertown | ||
− | Teacher: ... | + | Teacher: ...<br /> |
− | TA: Holly | + | TA: Holly<br /> |
RA: India | RA: India | ||
− | 13.1- | + | 13.1-<br /> |
− | Examining the Evidence (EXAM) | + | Examining the Evidence (EXAM)<br /> |
− | Site: Chestertown | + | Site: Chestertown<br /> |
− | Teacher: Brooke | + | Teacher: Brooke<br /> |
− | TA: Christine | + | TA: Christine<br /> |
RA: Michelle | RA: Michelle | ||
− | 14.1- | + | 14.1-<br /> |
− | Introduction to Biomedical Sciences (INBS) | + | Introduction to Biomedical Sciences (INBS)<br /> |
− | SIte: Carlisle | + | SIte: Carlisle<br /> |
− | Teacher: Bree Raburn | + | Teacher: Bree Raburn<br /> |
− | TA: Kristin Brouillard | + | TA: Kristin Brouillard<br /> |
RA: Hannah | RA: Hannah | ||
− | 14.2- | + | 14.2-<br /> |
− | Neuroscience (NEUR) | + | Neuroscience (NEUR)<br /> |
− | Site: Carlisle | + | Site: Carlisle<br /> |
− | Teacher: Paul Patton | + | Teacher: Paul Patton<br /> |
− | TA: Jason Saltiel | + | TA: Jason Saltiel<br /> |
RA: Sarah | RA: Sarah | ||
− | 15.1 (hopefully) | + | 15.1 (hopefully)<br /> |
Fast Paced High School Biology | Fast Paced High School Biology | ||
− | 15.2 (hopefully) | + | 15.2 (hopefully)<br /> |
Genetics | Genetics | ||
− | 16.1 (hopefully) | + | 16.1 (hopefully)<br /> |
Fast Paced High School Chemistry | Fast Paced High School Chemistry | ||
− | 16.2 (hopefully) | + | 16.2 (hopefully)<br /> |
Fast Paced High School Physics | Fast Paced High School Physics |
Revision as of 10:11, 21 August 2014
I'm Annabelle Leung. Next year is my 5th year at CTY, including baby CTY and fetus CTY. I'm also really good at the Hannah Dance :,)
Classes:
11.1-
The Edible World (FOOD)
Site: Alexandria
Teacher: Kristen?
TA: ...
12.1-
Sensation and Perception (BSEN)
Site: Chestertown
Teacher: ...
TA: Holly
RA: India
13.1-
Examining the Evidence (EXAM)
Site: Chestertown
Teacher: Brooke
TA: Christine
RA: Michelle
14.1-
Introduction to Biomedical Sciences (INBS)
SIte: Carlisle
Teacher: Bree Raburn
TA: Kristin Brouillard
RA: Hannah
14.2-
Neuroscience (NEUR)
Site: Carlisle
Teacher: Paul Patton
TA: Jason Saltiel
RA: Sarah
15.1 (hopefully)
Fast Paced High School Biology
15.2 (hopefully)
Genetics
16.1 (hopefully)
Fast Paced High School Chemistry
16.2 (hopefully)
Fast Paced High School Physics