Difference between revisions of "Template:Seattle"
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
| data8 = [[Freaks and Geeks in Popular Media]] | | data8 = [[Freaks and Geeks in Popular Media]] | ||
| label9 = Math | | label9 = Math | ||
| − | | data9 = [[Cryptology | + | | data9 = [[Cryptology]] |
| label10 = Computer Science | | label10 = Computer Science | ||
| data10 = [[Fundamentals of Computer Science]] | | data10 = [[Fundamentals of Computer Science]] | ||
Revision as of 17:59, 17 December 2015
| Seattle | |
| File:Campion Exterior-slideshow.jpg Campion hall at Seattle | |
| Site Information | |
|---|---|
| College | Seattle University |
| Location | Seattle, Washington |
| Years of Operation | 2012-2015 |
| Avg. Number of Students | 225 |
| Courses Offered | |
| Humanities | Logic | Linguistics | International Politics |
| Writing | Freaks and Geeks in Popular Media |
| Math | Cryptology |
| Computer Science | Fundamentals of Computer Science |
| Science | FPHS Biology | FPHS Chemistry | FPHS Physics | Electrical Engineering |