Difference between revisions of "Template:South Hadley"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
| label5 = Avg. Number of Students | | label5 = Avg. Number of Students | ||
| data5 = 180 | | data5 = 180 | ||
+ | |||
+ | | header7 = Courses Offered | ||
+ | | label8 = Humanities | ||
+ | | data8 = {{nowrap begin}}[[The Middle Ages]]{{!wrap}} [[Colonial America]]{{!wrap}} [[Worlds in Motion]]{{!wrap}} [[Railroads: Connecting 19th Century America]]{{!wrap}} [[Model United Nations and Advanced Geography]] | ||
+ | | label9 = Writing | ||
+ | | data9 = [[Writing and Imagination]]{{!wrap}} [[Elements of Drama]] | ||
+ | | label10 = Math | ||
+ | | data10 = [[History of Mathematics]]{{!wrap}} [[Inductive and Deductive Reasoning]]{{!wrap}} [[Math Sequence]] | ||
+ | | label11 = Science | ||
+ | | data11 = [[Biology of the Senses]]{{!wrap}} [[Examining the Evidence]]{{!wrap}} [[Science and Engineering]]{{!wrap}} [[Flight Science]] | ||
}} | }} |
Revision as of 08:35, 21 August 2016
South Hadley | |
Blanchard Campus Center at Mount Holyoke | |
Site Information | |
---|---|
College | Mount Holyoke College |
Location | South Hadley, Massachusetts |
Years of Operation | ????-2013 |
Avg. Number of Students | 180 |
Courses Offered | |
Humanities | The Middle Ages | Colonial America | Worlds in Motion | Railroads: Connecting 19th Century America | Model United Nations and Advanced Geography |
Writing | Writing and Imagination | Elements of Drama |
Math | History of Mathematics | Inductive and Deductive Reasoning | Math Sequence |
Science | Biology of the Senses | Examining the Evidence | Science and Engineering | Flight Science |