Difference between revisions of "Template:Seattle"
Jump to navigation
Jump to search
m |
|||
| Line 26: | Line 26: | ||
| data8 = [[Freaks and Geeks in Popular Media]]{{!wrap}} [[Creative Nonfiction]]{{!wrap}} [[Whodunit? Mystery and Suspense in Literature and Film]] | | data8 = [[Freaks and Geeks in Popular Media]]{{!wrap}} [[Creative Nonfiction]]{{!wrap}} [[Whodunit? Mystery and Suspense in Literature and Film]] | ||
| label9 = Math | | label9 = Math | ||
| − | | data9 = [[Cryptology]]{{!wrap}} [[Paradoxes and | + | | data9 = [[Cryptology]]{{!wrap}} [[Paradoxes and Infinities]] |
| label10 = Computer Science | | label10 = Computer Science | ||
| data10 = [[Fundamentals of Computer Science]] | | data10 = [[Fundamentals of Computer Science]] | ||
Revision as of 08:02, 21 August 2016
| Seattle | |
| |
| Site Information | |
|---|---|
| College | Seattle University |
| Location | Seattle, Washington |
| Years of Operation | 2012-2015 |
| Avg. Number of Students | 225 |
| Courses Offered | |
| Humanities | Logic | Linguistics | International Politics | Philosophy |
| Writing | Freaks and Geeks in Popular Media | Creative Nonfiction | Whodunit? Mystery and Suspense in Literature and Film |
| Math | Cryptology | Paradoxes and Infinities |
| Computer Science | Fundamentals of Computer Science |
| Science | FPHS Biology | FPHS Chemistry | FPHS Physics | Intro to Biomed | Neuroscience | Biotechnology | Principles of Engineeering Design | Volcanoes | The Physics of Sports |
