Difference between revisions of "Template:Seattle"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
| label3 = Location | | label3 = Location | ||
| data3 = Seattle, Washington | | data3 = Seattle, Washington | ||
| + | | label4 = Dates | ||
| + | | data4 = Session 1: June 25 - July 14 | Session 2: July 16 - August 4 | ||
| label4 = Years of Operation | | label4 = Years of Operation | ||
| data4 = 2012-2015{{!wrap}} 2017 | | data4 = 2012-2015{{!wrap}} 2017 | ||
Revision as of 09:45, 20 May 2017
| Seattle | |
| |
| Site Information | |
|---|---|
| College | Seattle University |
| Location | Seattle, Washington |
| Years of Operation | 2012-2015 | 2017 |
| Avg. Number of Students | 225 |
| Courses Offered | |
| Humanities | Cognitive Psychology | Cryptology | Foundations of Psychology | Philosophy |
| Writing | Fiction and Poetry | Whodunit? Mystery and Suspense in Literature and Film |
| Math and Economics | The Mathematics of Money | Paradoxes and Infinities |
| Computer Science | Fundamentals of Computer Science |
| Science | Fast-Paced High School Chemistry | Chemistry in Society | Principles of Engineering Design | Zoology |
