Difference between revisions of "Template:Seattle"
Jump to navigation
Jump to search
m |
|||
| Line 12: | Line 12: | ||
| header1 = Site Information | | header1 = Site Information | ||
| label2 = College | | label2 = College | ||
| − | | data2 = Seattle University | + | | data2 = [https://www.seattleu.edu/ Seattle University] |
| label3 = Location | | label3 = Location | ||
| data3 = Seattle, Washington | | data3 = Seattle, Washington | ||
| Line 18: | Line 18: | ||
| data4 = Session 1: June 24 - July 13{{!wrap}}Session 2: July 15 - August 3 | | data4 = Session 1: June 24 - July 13{{!wrap}}Session 2: July 15 - August 3 | ||
| label5 = Years of Operation | | label5 = Years of Operation | ||
| − | | data5 = 2012-2015 | + | | data5 = 2012-2015, 2017 |
| label6 = Avg. Number of Students | | label6 = Avg. Number of Students | ||
| data6 = 225 | | data6 = 225 | ||
Revision as of 22:31, 18 August 2017
| Seattle | |
| |
| Site Information | |
|---|---|
| College | Seattle University |
| Location | Seattle, Washington |
| Dates | Session 1: June 24 - July 13 | Session 2: July 15 - August 3 |
| Years of Operation | 2012-2015, 2017 |
| Avg. Number of Students | 225 |
| Courses Offered | |
| Humanities | Cognitive Psychology | Logic: Principles of Reasoning | Foundations of Psychology | Philosophy |
| Writing | Fiction and Poetry | Whodunit? Mystery and Suspense in Literature and Film |
| Math and Economics | The Mathematics of Money | Paradoxes and Infinities | Cryptology | Fundamentals of Microeconomics |
| Computer Science | Fundamentals of Computer Science |
| Science | Fast-Paced High School Chemistry | Chemistry in Society | Principles of Engineering Design | Zoology | Introduction to Biomedical Sciences |
