Difference between revisions of "Sites"
Jump to navigation
Jump to search
m (→Current Sites) |
|||
Line 85: | Line 85: | ||
| | | | ||
|- | |- | ||
− | |Santa Cruz, CA | + | |[[Santa Cruz]], CA |
|SCZ | |SCZ | ||
|UC Santa Cruz | |UC Santa Cruz |
Revision as of 19:36, 4 February 2015
List of CTY / CAA / YS Sites
- CTY in the Type column means CTY Older Students program.
- If the other abbreviations are unclear, you probably shouldn't be here.
Current Sites
Location | Code | School | Type | Opened | Notes |
---|---|---|---|---|---|
Baltimore, MD (JHU) | JHU | Johns Hopkins University | CTY | 199x | closest site to CTY's main office, often visited by bigwigs. |
Carlisle, PA | CAR | Dickinson College | CTY | 1982 | sister site to Lancaster |
Lancaster, PA | LAN | Franklin & Marshall College | CTY | 1982 | the largest and longest-running CTY site |
Los Angeles, CA | LOS | Loyola Marymount University | CTY | 1992 | YS added in 2013 |
Saratoga Springs, NY | SAR | Skidmore College | CTY | 198x | Lady Gaga attended |
Seattle, WA | SUN | Seattle University | CTY, CAA | 2012 | |
Baltimore, MD (MSC) | MSC | College of Notre Dame | Special | ? | Marine Sciences |
Bristol, RI | BRI | Roger Williams University | CAA, YS | ? | YS added in 2014 |
Easton, PA | EST | Lafayette College | CAA, YS | 2003 | YS added in 2013 |
Haverford, PA | HAV | Haverford College | CAA | 2013 | |
Santa Cruz, CA | SCZ | UC Santa Cruz | CAA | ? | |
Alexandria, VA | ALE | St Stephens & St Agnes School | YS | ? | |
Brooklandville, MD | STP | St Pauls School | YS | 2008 | |
Chestertown, MD | CHS | Washington College | YS | ? | |
La Jolla, CA | LAJ | La Jolla Country Day School | YS | ? | |
Palo Alto, CA | PAL | Stanford University | YS | ? | |
Pasadena, CA | MTA | Maranatha High School | YS | ? | |
Sandy Spring, MD | SAN | Sandy Spring Friends School | YS | 199x | |
Thousand Oaks, CA | CAL | California Lutheran University | YS | ? | |
Windward Los Angeles, CA | WIN | The Windward School | YS | ? | |
Hong Kong, CH | HKG | The University of Hong Kong (Hong Kong University of Science and Technology from 2010 - 2013, first year 2014 at HKU for one session only) | International (CTY, CAA, YS) | 2010 | roughly 300 students |
Baltimore, MD (PBD) | PBD | Peabody School of Music | Special | ? | Civic Leadership Institute, East Coast; completed 10th-12th grades |
Berkeley, CA | BRK | University of California, Berkeley | Special | 2010 | Civic Leadership Institute, West Coast; completed 10th-12th grades |
Great Barrington, MA | GBR | Bard College at Simon's Rock | Special | ? | Language Immersion |
Princeton, NJ | PRN | Princeton University | Special | ? | Global Issues in the 21st century; completed 10th-12th grades |
Dublin, Ireland | CTYI | Dublin City University | International | 1992 | CTYI, CAT, and Summer Scholars (sibling program to CTY) |
Defunct Sites
Location | Code | School | Type | Closed | Notes |
---|---|---|---|---|---|
Amherst, MA | AMH | Hampshire College | CTY | ? | |
Bethlehem, PA | BTH | Moravian College | CAA, YS | 2012 | |
Claremont, CA | CLA | Scripps College | CTY | 1989 | Might be the only site that was otherwise a single-gender (women's) college. |
Clinton, NY | CLN | Hamilton College | CTY | 2000 | |
New London, CT | ? | Connecticut College | YS | ? | |
Kaneohe, HA | KNE | Hawaii Pacific University | CTY, CAA | 2010 | |
Loudonville, NY | LOU | Siena College | CTY, YS | 2008 | |
Madrid, Spain | MAD | Universidad Francisco de Vitoria | International | ? | |
Monterrey, Mexico | TEC | la VegaCol. Tecnologico | International | ? | |
Nanjing, China | ??? | ??? | International | ? | |
Owings Mills, MD | OMS | Garrison Forest School | YS | ? | |
Puebla, Mexico | ??? | ??? | International | ? | |
Redlands, CA | RED | University of Redlands | CTY | 1991 | |
San Francisco, CA | SFU | San Francisco State University | Special | 2009 | Civic Leadership Institute, West Coast. Moved to Berkeley, CA in 2010 |
South Hadley, MA | SHD | Mount Holyoke College | YS | 2013 | YS program to be assimilated into Bristol, an OS CAA site in Rhode Island. |
Schenectady, NY | ? | Union College | CTY | 2001 | |
St. Mary's, MD | STM | St. Mary's College of Maryland | CTY | 2005 | the first CTY site 1979-1981, then reopened later. |
Frederick, MD | ? | Hood College | CAA | 2002 | Replaced by EST in 2003 |