Difference between revisions of "Template:Haverford"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
| header6 = Courses Offered | | header6 = Courses Offered | ||
| label7 = Humanities | | label7 = Humanities | ||
| − | | data7 = {{nowrap begin}}[[Bioethics]]{{!wrap}} [[Foundations of Psychology]]{{!wrap}} [[Introduction to Logic | + | | data7 = {{nowrap begin}}[[Bioethics]]{{!wrap}} [[Foundations of Psychology]]{{!wrap}} [[Introduction to Logic]]{{!wrap}} [[Philosophy]] |
| label8 = Writing | | label8 = Writing | ||
| data8 = [[Crafting the Essay]]{{!wrap}} [[The Graphic Novel]] | | data8 = [[Crafting the Essay]]{{!wrap}} [[The Graphic Novel]] | ||
Revision as of 18:00, 4 January 2016
| Haverford | |
| Founders Hall at Haverford | |
| Site Information | |
|---|---|
| College | Haverford College |
| Location | Haverford, Pennsylvania |
| Years of Operation | 2013-present |
| Avg. Number of Students | 260 |
| Courses Offered | |
| Humanities | Bioethics | Foundations of Psychology | Introduction to Logic | Philosophy |
| Writing | Crafting the Essay | The Graphic Novel |
| Math | Discrete Math | Geometry through Art | The Mathematics of Money |
| Computer Science | Foundations of Programming |
| Science | Biotechnology | Chemistry in Society | Principles of Engineering Design | Zoology |