Difference between revisions of "Sites"
Jump to navigation
Jump to search
Line 143: | Line 143: | ||
| | | | ||
|- | |- | ||
+ | |New YS Site | ||
+ | |??? | ||
+ | |??? | ||
+ | |YS | ||
+ | |2017 | ||
+ | |More info when it is announced. Replacing [[Palo Alto]]. | ||
+ | |- | ||
+ | |New YS Site | ||
+ | |??? | ||
+ | |??? | ||
+ | |YS | ||
+ | |2017 | ||
+ | |More info when it is announced. Replacing [[Los Angeles (Windward)]] | ||
|[[Hong Kong]], CH | |[[Hong Kong]], CH | ||
|HKU, HKY | |HKU, HKY |
Revision as of 19:47, 1 February 2017
List of Sites:
- CTY in the Type column means CTY: Intensive Studies (Regular CTY)
- YS: Young Students, better known as Baby CTY
- CAA: Academic Explorations
- Special sites are for students who are too old for (Regular) CTY. Slowly becoming more popular. (See the Lexicon for more details).
Current Sites
Location | Code | School | Type | Opened | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore, MD (JHU) | JHU | Johns Hopkins University | CTY | 199x | closest site to CTY's main office, often visited by bigwigs. | ||||||
Carlisle, PA | CAR | Dickinson College | CTY | 1982 | sister site to Lancaster | ||||||
Lancaster, PA | LAN | Franklin & Marshall College | CTY | 1982 | the largest and longest-running CTY site | ||||||
Los Angeles, CA | LOS | Loyola Marymount University | CTY, YS | 1992 | YS added in 2013 | ||||||
Saratoga Springs, NY | SAR | Skidmore College | CTY | 1986 | Lady Gaga attended | ||||||
Seattle, WA | SUN | Seattle University | CTY,CAA | 2012, 2017 | Seattle is returning after a year hiatus and will hopefully be well represented. | ||||||
Baltimore, MD (MSC) | MSC | College of Notre Dame | Special | 1998 | Marine Sciences | ||||||
Bristol, RI | BRI | Roger Williams University | CAA, YS | ? | YS added in 2014 | ||||||
Easton, PA | EST | Lafayette College | CAA, YS | 2003 | YS added in 2013 | ||||||
Haverford, PA | HAV | Haverford College | CAA | 2013 | |||||||
Santa Cruz, CA | SCZ | UC Santa Cruz | CAA | ? | |||||||
Alexandria, VA | ALE | St Stephens & St Agnes School | YS | Prior to 2003 | |||||||
Brooklandville, MD | STP | St Pauls School | YS | 2008 | |||||||
Chestertown, MD | CHS | Washington College | YS | Prior to 2003 | |||||||
La Jolla, CA | LAJ | La Jolla Country Day School | YS | 2008 | |||||||
Sandy Spring, MD | SAN | Sandy Spring Friends School | YS | 199x | |||||||
New York, NY | SPE | The Speyer Legacy School | YS | 2014, 2017 | The Speyer Legacy School returns to host for CTY after previously being held at The Dwight School. | ||||||
San Mateo, CA | NUE | The Nueva School--Bay Meadow Campus | YS | 2015 | |||||||
New YS Site | ??? | ??? | YS | 2017 | More info when it is announced. Replacing Palo Alto. | ||||||
New YS Site | ??? | ??? | YS | 2017 | More info when it is announced. Replacing Los Angeles (Windward) | Hong Kong, CH | HKU, HKY | The University of Hong Kong (Hong Kong University of Science and Technology from 2010 - 2013, first year 2014 at HKU for one session only) | International (CTY, CAA, YS) | 2010 | roughly 300 students |
Baltimore, MD (PBD) | PBD | Peabody School of Music | Special | 1993 | Civic Leadership Institute, East Coast; completed 10th-12th grades | ||||||
Berkeley, CA | BRK | University of California, Berkeley | Special | 2010 | Civic Leadership Institute, West Coast; completed 10th-12th grades | ||||||
Princeton, NJ | PRN | Princeton University | Special | 2006 | Global Issues in the 21st century; completed 10th-12th grades | ||||||
Dublin, Ireland | CTYI | Dublin City University | International | 1992 | CTYI, CAT, and Summer Scholars (sibling program to CTY) | ||||||
Greece | GRE | Anatolia College | International | 2014 | Open to students of 13-16 years of age |
Defunct Sites
}Location | Code | School | Type | Closed | Notes |
---|---|---|---|---|---|
Amherst, MA | AMH | Hampshire College | YS | 2013 | The Language Immersion program was formerly held at Amherst until it's closure in 2008 and moved to Great Barrington. |
Bethlehem, PA | BTH | Moravian College | CAA, YS | 2012 | |
Claremont, CA | CLA | Scripps College | CTY | 1989 | |
Clinton, NY | CLN | Hamilton College | CTY | 2000 | |
Thousand Oaks, CA | CAL | California Lutheran University | CAA, YS | 2012 | CAA added in 2006 |
New London, CT | ? | Connecticut College | YS | ? | |
Kaneohe, HA | KNE | Hawaii Pacific University | CTY, CAA | 2010 | |
Loudonville, NY | LOU | Siena College | CTY, YS | 2008 | |
Madrid, Spain | MAD | Universidad Francisco de Vitoria | International | 2009 | |
Monterrey, Mexico | TEC | Technologico de Monterrey | International | 2010 | |
Nanjing, China | CHI | Hopkins-Nanjing Center | International | 2010 | |
Owings Mills, MD | OMS | Garrison Forest School | YS | 2007 | Replaced by Brooklandville in 2008. |
Puebla, Mexico | MEX | Universidad de las Americas | International | 2008 | |
Redlands, CA | RED | University of Redlands | CTY | 1991 | |
San Francisco, CA | SFU | San Francisco State University | Special | 2009 | Civic Leadership Institute, West Coast. Moved to Berkeley, CA in 2010 |
South Hadley, MA | SHD | Mount Holyoke College | YS | 2013 | YS program to be assimilated into Bristol, an OS CAA site in Rhode Island. |
Schenectady, NY | SCH | Union College | CTY | 2001 | It only lasted the one year, but did have a great student turn out of about 600 kids in total (about 300 each session) |
St. Mary's, MD | STM | St. Mary's College of Maryland | CTY | 2005 | the first CTY site 1979-1981, then reopened later. |
Frederick, MD | FRK | Hood College | CAA | 2002 | Replaced by EST in 2003 |
Pasadena, CA | MTA | Maranatha High School | YS | 2014 | The site was closed and moved to San Mateo |
Tempe, AZ | ASU | Arizona State University | CAA | 2005 | |
Bethesda, MD | BDA | Georgetown Preparatory School | YS | 2005 | Sadly, this site closed just after one session of CTY |
Great Barrington, MA | GBR | Bard's College at Simon's Rock | Language Immersion, Special | 2010 | This ended the immersion program from the Middlebury-Monterrey Language Academy (MMLA) |
Malibu, CA | MBU | Pepperdine University | YS | 2002 | |
England | NAGTY | University of Warwick | International | 2007 | NAGTY has since been converted to a social network for gifted students the International Gateway for Gifted Youth (IGGY) |
San Rafael, CA | SRF | Dominican Univeristy | CTY,CAA | 2016 | Seattle is coming back to CTY for 2017! |
Los Angeles (Windward), CA | WIN | The Windward School | Baby CTY | 2016 | Former location of this site was the Mirman School |
Palo Alto, CA | PAL | Stanford University | YS | 2016 | Replacement site is to be determined |