Difference between revisions of "Santa Cruz"
Jump to navigation
Jump to search
m (linked to memories page for UCSC) |
|||
Line 30: | Line 30: | ||
==Notable Occurrences== | ==Notable Occurrences== | ||
See [[Memories:UCSC]] | See [[Memories:UCSC]] | ||
+ | |||
+ | ==External Links== | ||
+ | * [https://mycty.jhu.edu/mycty2/parent/Templates/SitePackets/2018/SCZ_SitePacket.pdf Site Information Packet] |
Revision as of 11:29, 11 March 2018
Santa Cruz | |
The University of California: Santa Cruz | |
Site Information | |
---|---|
College | University of California at Santa Cruz |
Location | Santa Cruz, California |
Dates | Session 1: July 2 - July 21 | Session 2: July 23 - August 11 |
Years of Operation | 1998-present |
Avg. Number of Students | 200 |
Courses Offered | |
Humanities | Cognitive Psychology | Great Cases: American Legal History | Logic: Principles of Reasoning | Philosophy |
Writing | Crafting the Essay | Fiction and Poetry | Writing and Imagination | Writing Your World |
Math | Inductive and Deductive Reasoning | Mathematical Logic | Paradoxes and Infinities | The Mathematics of Money |
Science | Introduction to Astronomy | Introduction to Robotics | Principles of Engineering Design | The Physics of Engineering |
Links | |
Staff | Santa Cruz Staff |
Memories | Santa Cruz Memories |
Hall of Fame | Santa Cruz Hall of Fame |
Hall of Shame | Santa Cruz Hall of Shame |
Santa Cruz is a CAA site located at The University of California, Santa Cruz in Santa Cruz, California.
Traditions
- Ninja
- Foursquare
- Volleyball
Places
- The Concrete Jungle
- The Dining Hall
- East Field
- Crown College
- Cowell College
- Tree 9
- Classroom Unit 2
- Merrill College
Activities
- Foursquare
- Braveheart/ Intergalactic Space Battle
- Running
- Volleyball
- Tennis Baseball
- Cloud Watching
- Ultimate Frisbee
- Basketball
- Soccer
Notable Occurrences
See Memories:UCSC