Difference between revisions of "Accelerated Grade 1 Mathematics"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CTY Online Courses}} | {{CTY Online Courses}} | ||
[[Accelerated Grade 1 Mathematics]] is a [[CTY Online]] that has a prerequisite of the required math score on standardized tests supplied by the parent. It's course code is [[AG1]] and is typically 6 months. | [[Accelerated Grade 1 Mathematics]] is a [[CTY Online]] that has a prerequisite of the required math score on standardized tests supplied by the parent. It's course code is [[AG1]] and is typically 6 months. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:54, 20 March 2016
Accelerated Grade 1 Mathematics is a CTY Online that has a prerequisite of the required math score on standardized tests supplied by the parent. It's course code is AG1 and is typically 6 months.