Difference between revisions of "Template:Baltimore, maryland"
Jump to navigation
Jump to search
(Created page with "{{infobox | name = Baltimore | above = Baltimore | image = 250px | caption = The main "bell tower". | bodystyle = width:250px | abovestyle =...") |
|||
Line 15: | Line 15: | ||
| label3 = Location | | label3 = Location | ||
| data3 = Baltimore, Maryland | | data3 = Baltimore, Maryland | ||
− | | label4 = Years of Operation | + | | label4 = Dates |
− | | | + | | data4 = {{nowrap begin}}Session 1: June 25 - July 14{{!wrap}}Session 2: July 16 - August 4 |
− | | | + | | label5 = Years of Operation |
− | | | + | | data5 = Early 1990s?-present |
+ | | label6 = Avg. Number of Students | ||
+ | | data6 = 380 | ||
− | | | + | | header7 = Courses Offered |
− | | | + | | label8 = Humanities |
− | | | + | | data8 = {{nowrap begin}}[[International Politics]]{{!wrap}} [[Logic]]{{!wrap}} [[Linguistics]]{{!wrap}} [[Law and Politics in US History]] |
− | | | + | | label9 = Writing |
− | | | + | | data9 = [[Creative Nonfiction]]{{!wrap}} [[The Critical Essay: Literature and the Arts]] |
− | | | + | | label10 = Math, Computer Science and Economics |
− | | | + | | data10 = [[Mathematical Logic]]{{!wrap}} [[Individually Paced Math Sequence|IPMS]]{{!wrap}} [[Fundamentals of Microeconomics]]{{!wrap}} [[Macroeconomics and the Global Economy]] |
− | | | + | | label11 = Science |
− | | | + | | data11 = [[FPHS Biology]]{{!wrap}} [[Neuroscience]]{{!wrap}} [[Genetics]]{{!wrap}} [[Genomics]]{{!wrap}} [[Investigations in Engineering]]{{!wrap}} [[Astronomy]] |
− | | | + | | header12 = Canon |
− | | | + | | data13 = No set canon; American Pie is always played, but there are no other guarantees; depends on RAs present. |
− | | | + | | header14 = Site Specifics |
− | | | + | | label15 = Baltimoreans |
− | | | + | | data15 = (none so far) |
| belowstyle = background:#fcd8b8; | | belowstyle = background:#fcd8b8; | ||
| below = See [[Template:The Essential CTY|The Essential CTY]] for cross-site articles. | | below = See [[Template:The Essential CTY|The Essential CTY]] for cross-site articles. | ||
}} | }} |
Revision as of 17:24, 21 October 2016
Baltimore | |
The main "bell tower". | |
Site Information | |
---|---|
College | Johns Hopkins University |
Location | Baltimore, Maryland |
Dates | Session 1: June 25 - July 14 | Session 2: July 16 - August 4 |
Years of Operation | Early 1990s?-present |
Avg. Number of Students | 380 |
Courses Offered | |
Humanities | International Politics | Logic | Linguistics | Law and Politics in US History |
Writing | Creative Nonfiction | The Critical Essay: Literature and the Arts |
Math, Computer Science and Economics | Mathematical Logic | IPMS | Fundamentals of Microeconomics | Macroeconomics and the Global Economy |
Science | FPHS Biology | Neuroscience | Genetics | Genomics | Investigations in Engineering | Astronomy |
Canon | |
No set canon; American Pie is always played, but there are no other guarantees; depends on RAs present. | |
Site Specifics | |
Baltimoreans | (none so far) |
See The Essential CTY for cross-site articles. | |