Difference between revisions of "Mathematical Modeling"
Jump to navigation
Jump to search
m (Course:MODL moved to Mathematical Modeling) |
|||
Line 1: | Line 1: | ||
− | Mathematical | + | {{CTY Courses}} |
+ | [[Mathematical Modeling]] is a Math course in the CTY program with no prerequisites. Its course code is MODL. | ||
− | + | ==Course Description== | |
+ | |||
+ | Mathematical Modeling covers a wide variety of applied mathematics, ranging from voting theory and fair division (it overlaps with [[Probability and Game Theory]] here) to fractals, the Fibonacci sequence, the golden ratio, and statistics. Its lack of prerequisites makes the math itself less intensive. | ||
[[Category:Courses]] | [[Category:Courses]] |
Revision as of 11:14, 24 December 2007
Mathematical Modeling is a Math course in the CTY program with no prerequisites. Its course code is MODL.
Course Description
Mathematical Modeling covers a wide variety of applied mathematics, ranging from voting theory and fair division (it overlaps with Probability and Game Theory here) to fractals, the Fibonacci sequence, the golden ratio, and statistics. Its lack of prerequisites makes the math itself less intensive.