Difference between revisions of "Scientific Investigations: St. Mary's River"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | | title = Scientific Investigations: St. Mary's River | ||
+ | | header1 = Science Course | ||
+ | | label2 = Course Code | data2 = [[Scientific Investigations: St. Mary's River|RIVR]] | ||
+ | | label3 = Years Of Operation | data3 = 2002-2005 | ||
+ | | label4 = Sites Offered | data4 = [[STM]] | ||
+ | }} | ||
{{CTY Courses}} | {{CTY Courses}} | ||
− | |||
==Course Description== | ==Course Description== | ||
Line 10: | Line 16: | ||
St. Mary's River phased out as a course along with the St. Mary's site, given that there was no longer access to the river. | St. Mary's River phased out as a course along with the St. Mary's site, given that there was no longer access to the river. | ||
− | [[Category:Courses]] | + | [[Category: Courses]] |
− | [[Category:St. Mary's]] | + | [[Category: St. Mary's]] |
Latest revision as of 21:54, 30 March 2018
Science Course | |
---|---|
Course Code | RIVR |
Years Of Operation | 2002-2005 |
Sites Offered | STM |
Course Description
Students of this course studied the biology and the chemistry, each for approximately one week. During the remainder, students experienced the river hands-on and are allowed to wade in the river and catch fish and other marine life. Another field trip was taken in an oyster boat.
Class History
St. Mary's River phased out as a course along with the St. Mary's site, given that there was no longer access to the river.