Difference between revisions of "Archaeology"
(27 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | Archaeology is a | + | {{Infobox |
− | + | | title = Archaeology | |
+ | | header1 = Science Course | ||
+ | | label2 = Course Code | data2 = [[Archaeology|ARCH]] | ||
+ | | label3 = Years of Operation | data3 = 1983-2008 | ||
+ | | label4 = Sites Offered | data4 = [[CAR]], [[LAN]], [[NOR]], [[SAR]], [[STM]] | ||
+ | }} | ||
+ | {{CTY Courses}} | ||
+ | ==Course Description== | ||
+ | |||
+ | Archaeology is a very anti-classroom course. It involves lots of hands-on activities and lots of time outside the classroom. The class is offered only at Lancaster, and includes several field trips, such as to The Penn Archaeology museum and to an actual dig site. The course often includes a research project and a midterm. | ||
+ | |||
+ | ==Class History== | ||
+ | *05.1 Instructor: Molly Burns TA: Claire Sadar | ||
+ | *05.2 Instructor: Molly Burns TA: Claire Sadar | ||
+ | *06.1 Instructor: Jenny Rempel TA: Rosanna | ||
+ | *06.2 Instructor: Molly Burns TA: Rosanna | ||
+ | *07.1 Instructor: Jenny Rempel TA: Nathan Browne | ||
+ | *07.2 Instructor: Jenny Rempel TA: Nathan Browne | ||
+ | |||
+ | ===Activities=== | ||
+ | |||
+ | At the beginning of the second week of Session 2, Molly took a survey and found out two things: | ||
+ | * We don't like to read the textbook stuff. (Skim, yes. Read, huh?) | ||
+ | * We don't like to write papers. (Bullet points, sure. Complete sentences, what?) | ||
+ | * WE LOVE ACTIVITIES! | ||
+ | |||
+ | The class therein involved more activities. We went to the public park next to F&M and made a Wheeler box grid in the grass with string and nails. We they pretended to be skeletons and had other people plot where our heads, feet, knees, etc. were. We also had to plot where Molly and Rosanna had hidden marbles in our box grids. Another activity involved taking about ten scraps of paper with pictures of different pottery vessels and how they evolved over time and putting them in order. | ||
+ | |||
+ | We also got to make things out of clay. We made little pots with two methods: the pinch pot and the coil. Any clay we didn't use we got to make into anything we wanted. The table in the side of the room filled up very quickly with random pottery items. | ||
+ | |||
+ | We also did an activity where we made jewelry out of beads and twine and string and did this Kula-ring trade. | ||
+ | |||
+ | We also watched a few movies. One was 45 minutes of a man sitting and chipping away at a rock trying to teach us to make Oldowan Clovis spearpoints. Even if everyone hadn't fallen asleep, we probably wouldn't have been able to do much better in the following lab where we had to make spearpoints and arrowheads from chunks of obsidian and flint. There is an actual very intelligent and difficult method to this. It's very frustrating and takes a lot of skill that no one possessed and everyone's hands were bloody by the end because we had stupidly ditched our gloves (and safety goggles). But it was exhilarating getting all prehistoric and smashing rocks together. Cavemen must have been easily amused. | ||
+ | |||
+ | We also watched a documentary about the Maya during the last week and <i>Indiana Jones: Raiders of the Lost Ark</i> on the last day while drinking Root Beer Floats. | ||
+ | |||
+ | We also learned about Howard Carson's discoveries in <i>[http://www.amazon.com/gp/product/0395284252/sr=1-1/qid=1155788647/ref=pd_bbs_1/103-9580700-4823813?ie=UTF8&s=books Motel of the Mysteries]</i>, a great, entertaining book that you should read. | ||
+ | |||
+ | We also did independent research projects on a civilization of our choice, and spent a lot of time lugging books back and forth from the library and making posters. Then we got to "type up information for our posters and Google pictures", so we got to go on AIM. | ||
+ | |||
+ | We also had to conduct interviews and write ethnographies of CTY to demonstrate the point of ethnoarchaeology, which is to make inferences about past cultures based on the customs of the modern people who live in the geographical area or are direct descendants of the past band, tribe, chiefdom, or state. | ||
+ | |||
+ | ===Field Trips=== | ||
+ | University of Pennsylvania museum of Archaeology and Anthropology. | ||
+ | |||
+ | Shenk's Ferry American Indian dig site in Lancaster (We learned it's incorrect to say Native American because no people are native to America since australopithecus originated in Africa-- unless you believe the whole Noah and the flood spiel). This site is mainly post-holes (dark spots of soil where a post once stood) but they have reconstructed a long-house on the site. | ||
+ | |||
+ | Muncy, Pennsylvania, a town that had thrived during the Revolutionary and Civil War periods thanks to their elaborate canal system and their strong mules. Our first stop was at the [http://www.muncyhistoricalsociety.org/ Muncy Historical Museum], which turned out to only have one toilet, but was otherwise very intelligently designed, once due consideration was given to the fact that it was inside somebody's crumbling colonial house. Afterwards, we went to a dig site on the Susquehanna Riverbed and got to dig and sieve through some dirt (and worms). Pictures are linked to in the "External Links" section. | ||
+ | |||
+ | Quilt and Textile Museum in Downtown Lancaster with a stop at the Farmers Market to buy yummy things. | ||
+ | |||
+ | Maryland Science Center in Baltimore. Sometimes classes will go for a special exhibit (such as the titanic exhibit on 05) often includes time to hang out on the harbor and eat real food. | ||
+ | |||
+ | ==External Links== | ||
+ | |||
+ | Dig Pictures: | ||
+ | |||
+ | * [http://img.photobucket.com/albums/v342/fefifofelen/cty/2lan06/DSCN3117.jpg Picture 1] | ||
+ | * [http://img.photobucket.com/albums/v342/fefifofelen/cty/2lan06/DSCN3116.jpg Picture 2] | ||
+ | * [http://img.photobucket.com/albums/v342/fefifofelen/cty/2lan06/DSCN3115.jpg Picture 3] | ||
+ | |||
+ | Museum Pictures: | ||
+ | |||
+ | * [http://img.photobucket.com/albums/v342/fefifofelen/cty/2lan06/DSCN3129.jpg Picture 1] | ||
+ | * [http://img.photobucket.com/albums/v342/fefifofelen/cty/2lan06/DSCN3123.jpg Picture 2] | ||
[[Category:Courses]] | [[Category:Courses]] | ||
+ | [[Category: Carlisle]] | ||
+ | [[Category: Lancaster]] | ||
+ | [[Category: Norton]] | ||
+ | [[Category: Saratoga Springs (Skidmore)]] | ||
+ | [[Category: St. Mary's]] |
Latest revision as of 19:55, 14 August 2018
Science Course | |
---|---|
Course Code | ARCH |
Years of Operation | 1983-2008 |
Sites Offered | CAR, LAN, NOR, SAR, STM |
Course Description
Archaeology is a very anti-classroom course. It involves lots of hands-on activities and lots of time outside the classroom. The class is offered only at Lancaster, and includes several field trips, such as to The Penn Archaeology museum and to an actual dig site. The course often includes a research project and a midterm.
Class History
- 05.1 Instructor: Molly Burns TA: Claire Sadar
- 05.2 Instructor: Molly Burns TA: Claire Sadar
- 06.1 Instructor: Jenny Rempel TA: Rosanna
- 06.2 Instructor: Molly Burns TA: Rosanna
- 07.1 Instructor: Jenny Rempel TA: Nathan Browne
- 07.2 Instructor: Jenny Rempel TA: Nathan Browne
Activities
At the beginning of the second week of Session 2, Molly took a survey and found out two things:
- We don't like to read the textbook stuff. (Skim, yes. Read, huh?)
- We don't like to write papers. (Bullet points, sure. Complete sentences, what?)
- WE LOVE ACTIVITIES!
The class therein involved more activities. We went to the public park next to F&M and made a Wheeler box grid in the grass with string and nails. We they pretended to be skeletons and had other people plot where our heads, feet, knees, etc. were. We also had to plot where Molly and Rosanna had hidden marbles in our box grids. Another activity involved taking about ten scraps of paper with pictures of different pottery vessels and how they evolved over time and putting them in order.
We also got to make things out of clay. We made little pots with two methods: the pinch pot and the coil. Any clay we didn't use we got to make into anything we wanted. The table in the side of the room filled up very quickly with random pottery items.
We also did an activity where we made jewelry out of beads and twine and string and did this Kula-ring trade.
We also watched a few movies. One was 45 minutes of a man sitting and chipping away at a rock trying to teach us to make Oldowan Clovis spearpoints. Even if everyone hadn't fallen asleep, we probably wouldn't have been able to do much better in the following lab where we had to make spearpoints and arrowheads from chunks of obsidian and flint. There is an actual very intelligent and difficult method to this. It's very frustrating and takes a lot of skill that no one possessed and everyone's hands were bloody by the end because we had stupidly ditched our gloves (and safety goggles). But it was exhilarating getting all prehistoric and smashing rocks together. Cavemen must have been easily amused.
We also watched a documentary about the Maya during the last week and Indiana Jones: Raiders of the Lost Ark on the last day while drinking Root Beer Floats.
We also learned about Howard Carson's discoveries in Motel of the Mysteries, a great, entertaining book that you should read.
We also did independent research projects on a civilization of our choice, and spent a lot of time lugging books back and forth from the library and making posters. Then we got to "type up information for our posters and Google pictures", so we got to go on AIM.
We also had to conduct interviews and write ethnographies of CTY to demonstrate the point of ethnoarchaeology, which is to make inferences about past cultures based on the customs of the modern people who live in the geographical area or are direct descendants of the past band, tribe, chiefdom, or state.
Field Trips
University of Pennsylvania museum of Archaeology and Anthropology.
Shenk's Ferry American Indian dig site in Lancaster (We learned it's incorrect to say Native American because no people are native to America since australopithecus originated in Africa-- unless you believe the whole Noah and the flood spiel). This site is mainly post-holes (dark spots of soil where a post once stood) but they have reconstructed a long-house on the site.
Muncy, Pennsylvania, a town that had thrived during the Revolutionary and Civil War periods thanks to their elaborate canal system and their strong mules. Our first stop was at the Muncy Historical Museum, which turned out to only have one toilet, but was otherwise very intelligently designed, once due consideration was given to the fact that it was inside somebody's crumbling colonial house. Afterwards, we went to a dig site on the Susquehanna Riverbed and got to dig and sieve through some dirt (and worms). Pictures are linked to in the "External Links" section.
Quilt and Textile Museum in Downtown Lancaster with a stop at the Farmers Market to buy yummy things.
Maryland Science Center in Baltimore. Sometimes classes will go for a special exhibit (such as the titanic exhibit on 05) often includes time to hang out on the harbor and eat real food.
External Links
Dig Pictures:
Museum Pictures: