Difference between revisions of "Astrophysics"
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | | title = Astrophysics | ||
+ | | header1 = Science Course | ||
+ | | label2 = Course Code | data2 = [[Astrophysics|ASTR]] | ||
+ | | label3 = Year Opened | data3 = 1982* | ||
+ | | label4 = Sites Offered | data4 = [[JHU]], [[LAN]], [[SAR]] | ||
+ | | label5 = Previously Offered | data5 = [[CLN]], [[HKG]], [[LOU]], [[TEC]], [[UNI]] | ||
+ | }} | ||
{{CTY Courses}} | {{CTY Courses}} | ||
− | |||
− | |||
==Course Description== | ==Course Description== | ||
− | |||
Astrophysics covers an introductory astronomy textbook, from solar system motions, through stellar evolution and galaxies, to relativity and cosmology. It also involves hands-on experience with equipment during Study Hall. | Astrophysics covers an introductory astronomy textbook, from solar system motions, through stellar evolution and galaxies, to relativity and cosmology. It also involves hands-on experience with equipment during Study Hall. | ||
− | The course used to include a trip to the National Air and Space | + | The course used to include a trip to the National Air and Space Museum in Washington, DC. |
For the Baltimore campus in 11.1 both field trips were canceled | For the Baltimore campus in 11.1 both field trips were canceled | ||
Line 28: | Line 33: | ||
==External Links== | ==External Links== | ||
− | [http://www.carlsagan.com Carl Sagan's site] | + | [https://web.archive.org/web/20170120062610/http://www.carlsagan.com/ Carl Sagan's site] |
[[Category:Courses]] | [[Category:Courses]] | ||
[[Category: Baltimore (JHU)]] | [[Category: Baltimore (JHU)]] | ||
+ | [[Category: Clinton]] | ||
+ | [[Category: Hong Kong]] | ||
[[Category: Lancaster]] | [[Category: Lancaster]] | ||
+ | [[Category: Loudonville (Siena)]] | ||
+ | [[Category: Monterrey]] | ||
[[Category: Saratoga Springs (Skidmore)]] | [[Category: Saratoga Springs (Skidmore)]] | ||
+ | [[Category: Schenectady]] |
Revision as of 20:46, 24 June 2018
Science Course | |
---|---|
Course Code | ASTR |
Year Opened | 1982* |
Sites Offered | JHU, LAN, SAR |
Previously Offered | CLN, HKG, LOU, TEC, UNI |
Course Description
Astrophysics covers an introductory astronomy textbook, from solar system motions, through stellar evolution and galaxies, to relativity and cosmology. It also involves hands-on experience with equipment during Study Hall.
The course used to include a trip to the National Air and Space Museum in Washington, DC.
For the Baltimore campus in 11.1 both field trips were canceled
Class History
Astronomy at Lancaster has been taught by Jason St. Pierre for the past few years. He is "really honkin'" fantastic (and is rumored to play the King in the RA circle during American Pie). Remember, former LAN Astro students: Gravity works!
ASTR.LAN.09.1 was TA'd by Lauren Weiss.
Astronomy at Siena is very Carl Sagan-centric, with "Cosmos" videos almost every day, and various quotes repeated over and over, such as...
- "In order to make apple pie from scratch, you must first create the universe."
- "Crumbly, but good."
- "He had a... zest for experimentation."
- "Our planet, our society, everything around us is star stuff."
Astrophysics B at LAN 16.1 (otherwise know as Astrology B or Astroloby G) was instructed by Mohammad Shahabuddin and TA'd by our savior Henry Cornell. Class consisted of photons being "like large birds who just kinda flap around and run into stuff," Ratboy Genius and the quest to save Summer Solstice Baby from the clutches of evil King Little John, vigorous paper eating, $110 bets on whether TA Henry had watched Cowboy Bebop, unnecessarily gendered straight bats, Doppler sportsball (which quickly resulted in the wreckage of scientific equipment), Moomin Valley, "yiffersnappers," people floating nicely into black holes, BBC Carl Sagan, and theories that TA Henry was actually the user behind the twitter account @dril. The instructor was soon denounced to just be some guy who is always giving lectures because it was agreed by the class that Henry was "our real teacher," as he actually knew our names by the end of the session. While the course was extremely difficult to many of the students and it was hard to pay attention because of the droning nature of the instructor's voice during lectures, the class became good friends with one another and suffered together as a whole to make the class worth it in the end.