Difference between revisions of "CTY Course History"
Jump to navigation
Jump to search
(188 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* (next to date): The exact date is undefined, but it is the earliest date found for the course to be in. | * (next to date): The exact date is undefined, but it is the earliest date found for the course to be in. | ||
− | =Current Courses= | + | ==Current Courses== |
{| class="wikitable sortable" style="width:99%" | {| class="wikitable sortable" style="width:99%" | ||
Line 10: | Line 10: | ||
!Type | !Type | ||
!Opened | !Opened | ||
− | !width="33%"|Sites | + | !width="33%"|Current Sites |
|- | |- | ||
|[[International Politics]] | |[[International Politics]] | ||
Line 16: | Line 16: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1985 |
|[[CAR]], [[JHU]], [[LOS]], [[SAR]] | |[[CAR]], [[JHU]], [[LOS]], [[SAR]] | ||
|- | |- | ||
Line 30: | Line 30: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | |1996 | + | |1996 |
|[[CAR]], [[JHU]], [[LOS]] | |[[CAR]], [[JHU]], [[LOS]] | ||
|- | |- | ||
Line 37: | Line 37: | ||
|Humanities | |Humanities | ||
|CAA | |CAA | ||
− | | | + | |1996 |
|[[BRI]], [[EST]], [[HAV]], [[SCZ]], [[SUN]] | |[[BRI]], [[EST]], [[HAV]], [[SCZ]], [[SUN]] | ||
|- | |- | ||
|[[Cognitive Psychology]] | |[[Cognitive Psychology]] | ||
− | | | + | |COGN |
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1981* |
|[[LAN]], [[LOS]], [[SAR]], [[SUN]] | |[[LAN]], [[LOS]], [[SAR]], [[SUN]] | ||
|- | |- | ||
Line 58: | Line 58: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1985 |
|[[JHU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] | |[[JHU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] | ||
|- | |- | ||
Line 68: | Line 68: | ||
|[[HAV]], [[SCZ]], [[SUN]] | |[[HAV]], [[SCZ]], [[SUN]] | ||
|- | |- | ||
− | |[[Ethics]] | + | |[[Exploring Ethics]] |
|ETHC | |ETHC | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
|1997 | |1997 | ||
+ | |[[CAR]], [[LOS]], [[SAR]] | ||
+ | |- | ||
+ | |[[Dissent]] | ||
+ | |DSET | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |2006, 2018 | ||
|[[CAR]], [[LOS]] | |[[CAR]], [[LOS]] | ||
|- | |- | ||
− | |[[Existentialism]] | + | |[[Newton, Darwin, and Einstein]] |
+ | |NEDE | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1998, 2018 | ||
+ | |[[JHU]] | ||
+ | |- | ||
+ | |[[Existentialism: On Being Human]] | ||
|EXIT | |EXIT | ||
|Humanities | |Humanities | ||
Line 81: | Line 95: | ||
|2000 | |2000 | ||
|[[CAR]] | |[[CAR]] | ||
+ | |- | ||
+ | |[[The Art and Science of Filmmaking]] | ||
+ | |ASFI | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |2019 | ||
+ | |[[LAN]] | ||
|- | |- | ||
|[[Bioethics]] | |[[Bioethics]] | ||
Line 86: | Line 107: | ||
|Humanities | |Humanities | ||
|CAA | |CAA | ||
− | | | + | |1998 |
− | |[[HAV]] | + | |[[BRI]], [[HAV]] |
+ | |- | ||
+ | |[[Etymologies]] | ||
+ | |ETML | ||
+ | |Humanities | ||
+ | |CAA (was CTY) | ||
+ | |1981*, 2018 | ||
+ | |[[EST]] | ||
|- | |- | ||
|[[Philosophy of Mind]] | |[[Philosophy of Mind]] | ||
Line 94: | Line 122: | ||
|CTY | |CTY | ||
|2002 | |2002 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|[[LAN]] | |[[LAN]] | ||
|- | |- | ||
− | |[[Linguistics]] | + | |[[Linguistics: The Science of Language]] |
|LNCS | |LNCS | ||
|Humanities | |Humanities | ||
Line 127: | Line 148: | ||
|PSME | |PSME | ||
|Humanities | |Humanities | ||
− | |Special | + | |Special (was CTY) |
|2011 | |2011 | ||
|[[PRN]] | |[[PRN]] | ||
Line 145: | Line 166: | ||
|[[BRI]], [[EST]], [[SCZ]], [[SUN]] | |[[BRI]], [[EST]], [[SCZ]], [[SUN]] | ||
|- | |- | ||
− | |[[ | + | |[[Writing Your World]] |
− | |WRT3 | + | |WRT3, WRT1 |
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |1980 |
|[[JHU]], [[LAN]], [[LOS]], [[SAR]] | |[[JHU]], [[LAN]], [[LOS]], [[SAR]] | ||
|- | |- | ||
Line 164: | Line 185: | ||
|CTY | |CTY | ||
|2013 | |2013 | ||
− | |[[ | + | |[[LAN]] |
|- | |- | ||
|[[Crafting the Essay]] | |[[Crafting the Essay]] | ||
|WRTG | |WRTG | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Writing | |Writing | ||
|CAA | |CAA | ||
|1999 | |1999 | ||
− | |[[SCZ]] | + | |[[BRI]], [[HAV]], [[HKU]], [[SCZ]] |
|- | |- | ||
|[[The Graphic Novel]] | |[[The Graphic Novel]] | ||
Line 186: | Line 200: | ||
|2007 | |2007 | ||
|[[HAV]] | |[[HAV]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Utopias and Dystopias]] | |[[Utopias and Dystopias]] | ||
Line 212: | Line 212: | ||
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |1983* |
|[[LAN]] | |[[LAN]] | ||
|- | |- | ||
Line 226: | Line 226: | ||
|Math | |Math | ||
|CTY | |CTY | ||
− | | | + | |1980 |
|[[JHU]] | |[[JHU]] | ||
|- | |- | ||
Line 240: | Line 240: | ||
|Math | |Math | ||
|CAA (was CTY) | |CAA (was CTY) | ||
− | | | + | |1995* |
− | | | + | |[[EST]], [[HAV]], [[HKU]], [[SCZ]] |
|- | |- | ||
|[[The Mathematics of Money]] | |[[The Mathematics of Money]] | ||
Line 282: | Line 282: | ||
|Math | |Math | ||
|CTY | |CTY | ||
− | | | + | |1987* |
|[[JHU]], [[LAN]], [[LOS]] | |[[JHU]], [[LAN]], [[LOS]] | ||
|- | |- | ||
Line 291: | Line 291: | ||
|2001 | |2001 | ||
|[[CAR]], [[HKU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] | |[[CAR]], [[HKU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Fundamentals of Microeconomics]] | |[[Fundamentals of Microeconomics]] | ||
Line 304: | Line 297: | ||
|CTY | |CTY | ||
|2011 | |2011 | ||
− | |[[CAR | + | |[[CAR]], [[JHU]], [[SAR]], [[SUN]] |
|- | |- | ||
|[[Macroeconomics and the Global Economy]] | |[[Macroeconomics and the Global Economy]] | ||
Line 317: | Line 310: | ||
|Math | |Math | ||
|CTY | |CTY | ||
− | | | + | |1985* |
|[[LAN]] | |[[LAN]] | ||
|- | |- | ||
Line 331: | Line 324: | ||
|Computer Science | |Computer Science | ||
|CTY | |CTY | ||
− | | | + | |2016 |
|[[LAN]] | |[[LAN]] | ||
|- | |- | ||
Line 338: | Line 331: | ||
|Computer Science | |Computer Science | ||
|CAA | |CAA | ||
− | | | + | |1996 |
− | | | + | |[[BRI]], [[EST]], [[HAV]] |
|- | |- | ||
|[[Fundamentals of Computer Science]] | |[[Fundamentals of Computer Science]] | ||
Line 345: | Line 338: | ||
|Computer Science | |Computer Science | ||
|CTY | |CTY | ||
− | | | + | |2001 |
− | |[[CAR | + | |[[CAR]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] |
|- | |- | ||
|[[Data Structures and Algorithms]] | |[[Data Structures and Algorithms]] | ||
Line 352: | Line 345: | ||
|Computer Science | |Computer Science | ||
|CTY | |CTY | ||
− | | | + | |1992 |
+ | |[[LAN]] | ||
+ | |- | ||
+ | |[[Theory of Computation]] | ||
+ | |TCOM | ||
+ | |Computer Science | ||
+ | |CTY | ||
+ | |2001, 2018 | ||
|[[LAN]] | |[[LAN]] | ||
|- | |- | ||
Line 373: | Line 373: | ||
|Science | |Science | ||
|CAA | |CAA | ||
− | | | + | |1996 |
|[[BRI]], [[HAV]], [[SUN]] | |[[BRI]], [[HAV]], [[SUN]] | ||
|- | |- | ||
Line 387: | Line 387: | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1982 |
|[[CAR]], [[JHU]], [[LAN]], [[LOS]], [[SAR]] | |[[CAR]], [[JHU]], [[LAN]], [[LOS]], [[SAR]] | ||
|- | |- | ||
Line 394: | Line 394: | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1989* |
|[[CAR]], [[JHU]] | |[[CAR]], [[JHU]] | ||
|- | |- | ||
Line 401: | Line 401: | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | |1996 | + | |1996 |
|[[CAR]], [[JHU]], [[LAN]] | |[[CAR]], [[JHU]], [[LAN]] | ||
|- | |- | ||
Line 411: | Line 411: | ||
|[[PRN]] | |[[PRN]] | ||
|- | |- | ||
− | |[[Science, Technology | + | |[[Science, Technology and Public Policy]] |
|SPUB | |SPUB | ||
|Science | |Science | ||
Line 429: | Line 429: | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1982 |
|[[CAR]], [[HKU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] | |[[CAR]], [[HKU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] | ||
|- | |- | ||
Line 443: | Line 443: | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1983* |
|[[CAR]], [[LAN]], [[LOS]], [[SAR]] | |[[CAR]], [[LAN]], [[LOS]], [[SAR]] | ||
|- | |- | ||
Line 457: | Line 457: | ||
|Science | |Science | ||
|CAA | |CAA | ||
− | | | + | |1996 |
|[[BRI]], [[EST]], [[HAV]], [[HKU]], [[SCZ]], [[SUN]] | |[[BRI]], [[EST]], [[HAV]], [[HKU]], [[SCZ]], [[SUN]] | ||
|- | |- | ||
Line 478: | Line 478: | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1982* |
|[[JHU]], [[LAN]] | |[[JHU]], [[LAN]] | ||
|- | |- | ||
Line 499: | Line 499: | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1984* |
|[[LAN]], [[LOS]] | |[[LAN]], [[LOS]] | ||
|- | |- | ||
Line 513: | Line 513: | ||
|Science | |Science | ||
|CAA, Special | |CAA, Special | ||
+ | |1996 | ||
+ | |[[BRI]], [[MSC]] | ||
+ | |- | ||
+ | |[[Journeys and Explorations]] | ||
+ | |JOUR | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[ALE]], [[SPE]] | ||
+ | |- | ||
+ | |[[Toyology]] | ||
+ | |TOYS | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |2016 | ||
+ | |[[ALE]], [[GIL]], [[SAN]] | ||
+ | |- | ||
+ | |[[The Ancient World]] | ||
+ | |ANCT | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |1995* | ||
+ | |[[ALE]], [[SAN]], [[SPE]] | ||
+ | |- | ||
+ | |[[Big Questions]] | ||
+ | |BIGQ | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |2013 | ||
+ | |[[CGV]], [[LOS]], [[SAN]] | ||
+ | |- | ||
+ | |[[Model United Nations and Advanced Geography]] | ||
+ | |UNAG | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |1993* | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[LAJ]], [[LOS]], [[SAN]], [[SPE]], [[SRF]], [[STP]], [[WDS]] | ||
+ | |- | ||
+ | |[[Behind the Mask: Superheroes Revealed]] | ||
+ | |MASK | ||
+ | |Writing | ||
+ | |YS | ||
+ | |2017 | ||
+ | |[[GIL]], [[LAJ]], [[SAN]], [[SPE]] | ||
+ | |- | ||
+ | |[[Being a Reader, Becoming a Writer]] | ||
+ | |WRDW | ||
+ | |Writing | ||
+ | |YS | ||
+ | |1995* | ||
+ | |[[ALE]], [[HKY]], [[SAN]], [[SPE]] | ||
+ | |- | ||
+ | |[[Writing Workshop: Modern Fantasy]] | ||
+ | |MFAN | ||
+ | |Writing | ||
+ | |YS | ||
+ | |2006 | ||
+ | |[[ALE]], [[GIL]], [[LAJ]], [[SAN]], [[SPE]], [[WDS]] | ||
+ | |- | ||
+ | |[[Heroes and Villains]] | ||
+ | |HERO | ||
+ | |Writing | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[BRI]], [[CGV]], [[LOS]], [[SRF]] | ||
+ | |- | ||
+ | |[[Writing and Imagination]] | ||
+ | |WRTI | ||
+ | |Writing | ||
+ | |YS | ||
+ | |1993* | ||
+ | |[[ALE]], [[CGV]], [[GIL]], [[HKY]], [[LOS]], [[SAN]], [[SPE]], [[SRF]] | ||
+ | |- | ||
+ | |[[Math Problem Solving]] | ||
+ | |MPSE | ||
+ | |Math | ||
+ | |YS | ||
+ | |1986* | ||
+ | |[[ALE]] | ||
+ | |- | ||
+ | |[[Geometry and Spatial Sense]] | ||
+ | |GEOM | ||
+ | |Math | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[ALE]], [[SAN]], [[SPE]], [[WDS]] | ||
+ | |- | ||
+ | |[[Numbers: Zero to Infinity]] | ||
+ | |NUMR | ||
+ | |Math | ||
+ | |YS | ||
+ | |2001 | ||
+ | |[[ALE]], [[GIL]], [[HKY]], [[SAN]], [[SPE]] | ||
+ | |- | ||
+ | |[[Inductive and Deductive Reasoning]] | ||
+ | |INDE | ||
+ | |Math | ||
+ | |YS | ||
+ | |1995* | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[HKY]], [[LAJ]], [[LOS]], [[SAN]], [[SPE]], [[SRF]], [[WDS]] | ||
+ | |- | ||
+ | |[[Great Discoveries in Mathematics]] | ||
+ | |HMAT | ||
+ | |Math | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[LOS]] | ||
+ | |- | ||
+ | |[[Data and Chance]] | ||
+ | |DACH | ||
+ | |Math | ||
+ | |YS | ||
+ | |2003 | ||
+ | |[[CGV]], [[SRF]] | ||
+ | |- | ||
+ | |[[Introduction to Robotics]] | ||
+ | |IROB | ||
+ | |Computer Science | ||
+ | |YS | ||
+ | |2004 | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[HKY]], [[LOS]], [[SAN]], [[SPE]], [[SRF]] | ||
+ | |- | ||
+ | |[[Marine Ecology]] | ||
+ | |BACO | ||
+ | |Science | ||
+ | |YS | ||
+ | |1996 | ||
+ | |[[BRI]], [[LOS]], [[SRF]] | ||
+ | |- | ||
+ | |[[Through the Microscope]] | ||
+ | |SCOP | ||
+ | |Science | ||
+ | |YS | ||
+ | |2001 | ||
+ | |[[ALE]], [[GIL]], [[HKY]], [[LAJ]], [[SAN]], [[WDS]] | ||
+ | |- | ||
+ | |[[Examining the Evidence]] | ||
+ | |EXAM | ||
+ | |Science | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[LAJ]], [[LOS]], [[SAN]], [[SPE]], [[SRF]], [[WDS]] | ||
+ | |- | ||
+ | |[[The Sensory Brain]] | ||
+ | |BSEN | ||
+ | |Science | ||
+ | |YS | ||
+ | |2001 | ||
+ | |[[ALE]], [[CGV]], [[GIL]], [[HKY]], [[LOS]], [[SAN]], [[SRF]] | ||
+ | |- | ||
+ | |[[The Edible World]] | ||
+ | |FOOD | ||
+ | |Science | ||
+ | |YS | ||
+ | |2001 | ||
+ | |[[ALE]], [[GIL]], [[SAN]], [[SPE]], [[WDS]] | ||
+ | |- | ||
+ | |[[Crystals and Polymers]] | ||
+ | |CPOL | ||
+ | |Science | ||
+ | |YS | ||
+ | |2004 | ||
+ | |[[ALE]], [[CGV]], [[LOS]], [[SRF]] | ||
+ | |- | ||
+ | |[[Inventions]] | ||
+ | |INVT | ||
+ | |Science | ||
+ | |YS | ||
|1997 | |1997 | ||
− | |[[BRI]], [[ | + | |[[ALE]], [[GIL]], [[HKY]], [[LAJ]], [[SAN]], [[WDS]] |
+ | |- | ||
+ | |[[The Physics of Engineering]] | ||
+ | |SCEN | ||
+ | |Science | ||
+ | |YS | ||
+ | |1996 | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[HKY]], [[LAJ]], [[LOS]], [[SAN]], [[SPE]], [[SRF]], [[WDS]] | ||
+ | |- | ||
+ | |[[Be a Scientist!]] | ||
+ | |BSCI | ||
+ | |Science | ||
+ | |YS | ||
+ | |2006 | ||
+ | |[[ALE]], [[HKY]], [[LAJ]], [[SAN]], [[SPE]], [[WDS]] | ||
|- | |- | ||
+ | |[[Cloudy with a Chance of Science]] | ||
+ | |CWIT | ||
+ | |Science | ||
+ | |YS | ||
+ | |2016 | ||
+ | |[[GIL]], [[SAN]], [[SPE]], [[WDS]] | ||
|} | |} | ||
==Defunct Courses== | ==Defunct Courses== | ||
− | |||
− | |||
{| class="wikitable sortable" style="width:99%" | {| class="wikitable sortable" style="width:99%" | ||
Line 530: | Line 716: | ||
!Yrs. of Operation | !Yrs. of Operation | ||
!Sites | !Sites | ||
+ | |- | ||
+ | |[[Latin I]] | ||
+ | |LAT1 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1980-2017 | ||
+ | |[[CAR]], [[LAN]], [[LOS]], [[STM]] | ||
|- | |- | ||
|[[Beginning Ancient Greek]] | |[[Beginning Ancient Greek]] | ||
Line 535: | Line 728: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1980-2016 |
− | | | + | |[[CAR]], [[LAN]], [[STM]] |
|- | |- | ||
− | |[[ | + | |[[German 1]] |
− | | | + | |GER1 |
+ | |Humanities | ||
+ | |CTY | ||
+ | |1980-1997 | ||
+ | |[[CAR]], [[STM]] | ||
+ | |- | ||
+ | |[[German 2]] | ||
+ | |GER2 | ||
|Humanities | |Humanities | ||
− | |CTY | + | |CTY |
− | |1996 | + | |1980-1996 |
− | | | + | |[[CAR]], [[STM]] |
|- | |- | ||
− | |[[ | + | |[[Latin 2]] |
− | | | + | |LAT2 |
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1980-1989 |
− | |[[CAR]] | + | |[[CAR]], [[LAN]], [[STM]] |
|- | |- | ||
|[[French 1]] | |[[French 1]] | ||
Line 556: | Line 756: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1990*-1998 |
− | |[[SAR]] | + | |[[CLN]], [[SAR]] |
|- | |- | ||
|[[French 2]] | |[[French 2]] | ||
Line 563: | Line 763: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1991*-1998 |
− | |[[SAR]] | + | |[[GVA]], [[SAR]] |
+ | |- | ||
+ | |[[Spanish 1]] | ||
+ | |SPA1 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1988*-1989 | ||
+ | |[[CLA]] | ||
+ | |- | ||
+ | |[[Spanish 2]] | ||
+ | |SPA2 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1988*-1989 | ||
+ | |[[CLA]] | ||
|- | |- | ||
|[[Great Revolutions]] | |[[Great Revolutions]] | ||
Line 570: | Line 784: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1990*-2005 |
− | | | + | |[[AMH]], [[CAR]], [[CLN]], [[LOS]], [[LOU]], [[SCH]], |
|- | |- | ||
|[[Modern European History]] | |[[Modern European History]] | ||
Line 577: | Line 791: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1984-2007 |
− | | | + | |[[CAR]], [[SAR]] |
|- | |- | ||
|[[American History]] | |[[American History]] | ||
Line 584: | Line 798: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1983*-2001 |
− | | | + | |[[CAR]] |
|- | |- | ||
|[[Eastern European History]] | |[[Eastern European History]] | ||
Line 591: | Line 805: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | |1997 | + | |1997 |
|[[CAR]], [[LOS]] | |[[CAR]], [[LOS]] | ||
|- | |- | ||
− | |[[ | + | |[[Music Theory]] |
− | | | + | |MUST |
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1995*-2009 |
− | | | + | |[[CAR]], [[KNE]] |
|- | |- | ||
− | |[[ | + | |[[Japanese Language and Culture]] |
− | | | + | |JAPN |
|Humanities | |Humanities | ||
− | |CTY | + | |CTY |
− | | | + | |1990*-1993 |
− | | | + | |[[LOS]], [[RED]] |
|- | |- | ||
|[[History of Western Art]] | |[[History of Western Art]] | ||
Line 612: | Line 826: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1986-2010 |
− | | | + | |[[JHU]], [[SAR]] |
+ | |- | ||
+ | |[[History of Western Music]] | ||
+ | |HIMU | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1988*-1994 | ||
+ | |[[CAR]] | ||
+ | |- | ||
+ | |[[Medieval Art]] | ||
+ | |ARTM | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1995*-1996 | ||
+ | |[[JHU]] | ||
|- | |- | ||
|[[Renaissance Art]] | |[[Renaissance Art]] | ||
Line 619: | Line 847: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1995*-2000 |
− | | | + | |[[JHU]] |
|- | |- | ||
|[[Newton, Darwin, and Einstein]] | |[[Newton, Darwin, and Einstein]] | ||
Line 627: | Line 855: | ||
|CTY | |CTY | ||
|1998-2001 | |1998-2001 | ||
− | | | + | |[[CAR]], [[CLN]], [[JHU]], [[LAN]] |
|- | |- | ||
|[[Introduction to American Studies: Race and Class]] | |[[Introduction to American Studies: Race and Class]] | ||
Line 634: | Line 862: | ||
|CTY | |CTY | ||
|1998-1999 | |1998-1999 | ||
− | + | |[[CAR]], [[CLN]] | |
− | |||
− | |[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Twentieth Century Art]] | |[[Twentieth Century Art]] | ||
Line 647: | Line 868: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1999-2008 |
− | | | + | |[[JHU]] |
|- | |- | ||
|[[Gandhi's India]] | |[[Gandhi's India]] | ||
Line 655: | Line 876: | ||
|CTY | |CTY | ||
|2000-2004 | |2000-2004 | ||
− | | | + | |[[CLN]], [[JHU]] |
|- | |- | ||
|[[American Studies: The Sixties]] | |[[American Studies: The Sixties]] | ||
Line 662: | Line 883: | ||
|CTY | |CTY | ||
|2000-2005 | |2000-2005 | ||
− | | | + | |[[CAR]], [[CLN]], [[LOU]], [[SCH]] |
|- | |- | ||
− | |[[Ain't I a Woman?: US Social Movements]] | + | |[[Women and US Social Reform|Ain't I a Woman?: US Social Movements]] |
|AWOM | |AWOM | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
|2002-2005 | |2002-2005 | ||
− | | | + | |[[LOU]], [[SAR]], [[STM]] |
|- | |- | ||
|[[American Studies: The Harlem Renaissance]] | |[[American Studies: The Harlem Renaissance]] | ||
Line 676: | Line 897: | ||
|CTY | |CTY | ||
|2002-2005 | |2002-2005 | ||
− | + | |[[CAR]], [[JHU]], [[SAR]] | |
− | |||
− | |[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Intermediate Ancient Greek]] | |[[Intermediate Ancient Greek]] | ||
Line 690: | Line 904: | ||
|CTY | |CTY | ||
|2005-2008 | |2005-2008 | ||
− | | | + | |[[LAN]] |
|- | |- | ||
|[[Islam]] | |[[Islam]] | ||
Line 697: | Line 911: | ||
|CTY | |CTY | ||
|2006-2008 | |2006-2008 | ||
− | + | |[[CAR]], [[JHU]], [[LOU]], [[SAR]] | |
− | |||
− | |[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[The Asian Pacific Rim]] | |[[The Asian Pacific Rim]] | ||
Line 711: | Line 918: | ||
|CTY | |CTY | ||
|2007-2009 | |2007-2009 | ||
− | | | + | |[[JHU]], [[LOS]] |
|- | |- | ||
|[[The Americas on the World Stage]] | |[[The Americas on the World Stage]] | ||
Line 759: | Line 966: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1990*-2013 |
− | | | + | |[[CAR]] |
|- | |- | ||
|[[Andalus: The Culture and History of Moorish Spain]] | |[[Andalus: The Culture and History of Moorish Spain]] | ||
Line 787: | Line 994: | ||
|Humanities | |Humanities | ||
|Special | |Special | ||
− | |2008 | + | |2007-2008 |
|[[MEX]] | |[[MEX]] | ||
|- | |- | ||
Line 857: | Line 1,064: | ||
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |1981-2016 |
− | | | + | |[[CAR]], [[JHU]], [[LAN]], [[SAR]], [[STM]] |
|- | |- | ||
|[[The Critical Essay: Popular Culture]] | |[[The Critical Essay: Popular Culture]] | ||
Line 864: | Line 1,071: | ||
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |1988-2016 |
− | | | + | |[[CAR]], [[CLN]], [[JHU]], [[LAN]], [[LOS]], [[LOU]], [[SAR]], [[UNI]] |
|- | |- | ||
|[[The Crafting of Drama]] | |[[The Crafting of Drama]] | ||
Line 871: | Line 1,078: | ||
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |1985*-2006 |
− | | | + | |[[CAR]] |
|- | |- | ||
|[[The Crafting of Poetry]] | |[[The Crafting of Poetry]] | ||
Line 878: | Line 1,085: | ||
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |1987*-2005 |
− | | | + | |[[CAR]], [[LOS]], [[SAR]] |
|- | |- | ||
|[[The Critical Essay: Shakespeare]] | |[[The Critical Essay: Shakespeare]] | ||
Line 886: | Line 1,093: | ||
|CTY | |CTY | ||
|1999-2005 | |1999-2005 | ||
− | | | + | |[[CAR]], [[CLN]], [[JHU]] |
|- | |- | ||
|[[The Critical Essay: Science Fiction]] | |[[The Critical Essay: Science Fiction]] | ||
Line 893: | Line 1,100: | ||
|CTY | |CTY | ||
|2006-2008 | |2006-2008 | ||
− | | | + | |[[CAR]], [[LOS]], [[LOU]], [[SAR]] |
+ | |- | ||
+ | |[[The Critical Essay: Beyond the Ring and the Wardrobe]] | ||
+ | |WR4F | ||
+ | |Writing | ||
+ | |CTY | ||
+ | |2011 | ||
+ | |[[CAR]] | ||
|- | |- | ||
|[[Memoirs of War]] | |[[Memoirs of War]] | ||
Line 929: | Line 1,143: | ||
|2008 | |2008 | ||
|[[SPN]] | |[[SPN]] | ||
+ | |- | ||
+ | |[[Lecture-Format Geometry]] | ||
+ | |GEOM | ||
+ | |Math | ||
+ | |CTY | ||
+ | |1996 | ||
+ | |[[CAR]], [[LAN]], [[LOS]], [[SAR]] | ||
+ | |- | ||
+ | |[[Linear Algebra]] | ||
+ | |LINA | ||
+ | |Math | ||
+ | |CTY | ||
+ | |1986*-1996 | ||
