Difference between revisions of "CTY Course History"
Jump to navigation
Jump to search
(Created page with "=Current Courses== {| class="wikitable sortable" style="width:99%" |- !Name !Code !Subject !Type !Opened !width="33%"|Sites |- |International Politics |POLY |Humanities |...") |
|||
(231 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Current Courses== | + | * (next to date): The exact date is undefined, but it is the earliest date found for the course to be in. |
+ | |||
+ | ==Current Courses== | ||
{| class="wikitable sortable" style="width:99%" | {| class="wikitable sortable" style="width:99%" | ||
Line 8: | Line 10: | ||
!Type | !Type | ||
!Opened | !Opened | ||
− | !width="33%"|Sites | + | !width="33%"|Current Sites |
|- | |- | ||
|[[International Politics]] | |[[International Politics]] | ||
Line 14: | Line 16: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1985 |
|[[CAR]], [[JHU]], [[LOS]], [[SAR]] | |[[CAR]], [[JHU]], [[LOS]], [[SAR]] | ||
|- | |- | ||
Line 28: | Line 30: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1996 |
|[[CAR]], [[JHU]], [[LOS]] | |[[CAR]], [[JHU]], [[LOS]] | ||
|- | |- | ||
Line 35: | Line 37: | ||
|Humanities | |Humanities | ||
|CAA | |CAA | ||
− | | | + | |1996 |
|[[BRI]], [[EST]], [[HAV]], [[SCZ]], [[SUN]] | |[[BRI]], [[EST]], [[HAV]], [[SCZ]], [[SUN]] | ||
|- | |- | ||
|[[Cognitive Psychology]] | |[[Cognitive Psychology]] | ||
− | | | + | |COGN |
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1981* |
|[[LAN]], [[LOS]], [[SAR]], [[SUN]] | |[[LAN]], [[LOS]], [[SAR]], [[SUN]] | ||
|- | |- | ||
Line 56: | Line 58: | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1985 |
|[[JHU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] | |[[JHU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] | ||
|- | |- | ||
Line 66: | Line 68: | ||
|[[HAV]], [[SCZ]], [[SUN]] | |[[HAV]], [[SCZ]], [[SUN]] | ||
|- | |- | ||
− | |[[Ethics]] | + | |[[Exploring Ethics]] |
|ETHC | |ETHC | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |1997 |
+ | |[[CAR]], [[LOS]], [[SAR]] | ||
+ | |- | ||
+ | |[[Dissent]] | ||
+ | |DSET | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |2006, 2018 | ||
|[[CAR]], [[LOS]] | |[[CAR]], [[LOS]] | ||
|- | |- | ||
− | |[[Existentialism]] | + | |[[Newton, Darwin, and Einstein]] |
+ | |NEDE | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1998, 2018 | ||
+ | |[[JHU]] | ||
+ | |- | ||
+ | |[[Existentialism: On Being Human]] | ||
|EXIT | |EXIT | ||
|Humanities | |Humanities | ||
Line 79: | Line 95: | ||
|2000 | |2000 | ||
|[[CAR]] | |[[CAR]] | ||
+ | |- | ||
+ | |[[The Art and Science of Filmmaking]] | ||
+ | |ASFI | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |2019 | ||
+ | |[[LAN]] | ||
|- | |- | ||
|[[Bioethics]] | |[[Bioethics]] | ||
Line 84: | Line 107: | ||
|Humanities | |Humanities | ||
|CAA | |CAA | ||
− | | | + | |1998 |
− | |[[HAV]] | + | |[[BRI]], [[HAV]] |
|- | |- | ||
− | | | + | |[[Etymologies]] |
− | | | + | |ETML |
|Humanities | |Humanities | ||
− | |CTY | + | |CAA (was CTY) |
− | | | + | |1981*, 2018 |
− | | | + | |[[EST]] |
|- | |- | ||
− | | | + | |[[Philosophy of Mind]] |
− | | | + | |MIND |
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |2002 |
− | | | + | |[[LAN]] |
|- | |- | ||
− | |Linguistics | + | |[[Linguistics: The Science of Language]] |
|LNCS | |LNCS | ||
|Humanities | |Humanities | ||
|CTY | |CTY | ||
− | | | + | |2013 |
− | | | + | |[[JHU]], [[LAN]] |
|- | |- | ||
− | |Global Politics: Human Rights and Justice | + | |[[Global Politics: Human Rights and Justice]] |
|GPOL | |GPOL | ||
|Humanities | |Humanities | ||
− | | | + | |Special |
− | | | + | |2006 |
− | | | + | |[[PRN]] |
|- | |- | ||
− | |Human Nature and Technology | + | |[[Human Nature and Technology]] |
|HTEC | |HTEC | ||
|Humanities | |Humanities | ||
− | | | + | |Special |
− | | | + | |2006 |
− | | | + | |[[PRN]] |
|- | |- | ||
− | |Politics in the Middle East | + | |[[Politics in the Middle East]] |
|PSME | |PSME | ||
|Humanities | |Humanities | ||
− | | | + | |Special (was CTY) |
− | | | + | |2011 |
− | | | + | |[[PRN]] |
|- | |- | ||
− | |Race and Politics | + | |[[Race and Politics]] |
|RCPC | |RCPC | ||
|Humanities | |Humanities | ||
− | | | + | |Special (Was CAA) |
− | | | + | |2006 |
− | | | + | |[[PRN]] |
|- | |- | ||
− | |Whodunit?: Mystery and Suspense in Literature and Film | + | |[[Whodunit?: Mystery and Suspense in Literature and Film]] |
|WHOD | |WHOD | ||
|Writing | |Writing | ||
|CAA | |CAA | ||
− | | | + | |1998 |
− | | | + | |[[BRI]], [[EST]], [[SCZ]], [[SUN]] |
|- | |- | ||
− | | | + | |[[Writing Your World]] |
− | |WRT3 | + | |WRT3, WRT1 |
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |1980 |
− | | | + | |[[JHU]], [[LAN]], [[LOS]], [[SAR]] |
|- | |- | ||
− | |Fiction and Poetry | + | |[[Fiction and Poetry]] |
|INCW | |INCW | ||
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |2007 |
− | | | + | |[[CAR]], [[LAN]], [[SUN]] |
|- | |- | ||
− | |Freaks and Geeks in Popular Media | + | |[[Freaks and Geeks in Popular Media]] |
|GEEK | |GEEK | ||
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |2013 |
− | | | + | |[[LAN]] |
|- | |- | ||
− | |Crafting the Essay | + | |[[Crafting the Essay]] |
|WRTG | |WRTG | ||
|Writing | |Writing | ||
|CAA | |CAA | ||
− | | | + | |1999 |
− | | | + | |[[BRI]], [[HAV]], [[HKU]], [[SCZ]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |The Graphic Novel | + | |[[The Graphic Novel]] |
|GNOV | |GNOV | ||
|Writing | |Writing | ||
|CAA | |CAA | ||
− | | | + | |2007 |
− | | | + | |[[HAV]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |[[Utopias and Dystopias]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|TOPI | |TOPI | ||
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |2009 |
− | | | + | |[[LAN]] |
|- | |- | ||
− | |Advanced Fiction | + | |[[Advanced Fiction]] |
|FICT | |FICT | ||
|Writing | |Writing | ||
|CTY | |CTY | ||
− | | | + | |1983* |
− | | | + | |[[LAN]] |
|- | |- | ||
− | |Politics and Film | + | |[[Politics and Film]] |
|POLF | |POLF | ||
|Writing | |Writing | ||
− | | | + | |Special |
− | | | + | |2006 |
− | | | + | |[[PRN]] |
|- | |- | ||
− | |Individually Paced Math Sequence | + | |[[Individually Paced Math Sequence]] |
|MATH | |MATH | ||
|Math | |Math | ||
|CTY | |CTY | ||
− | | | + | |1980 |
− | | | + | |[[JHU]] |
|- | |- | ||
− | |Combinatorics and Graph Theory | + | |[[Combinatorics and Graph Theory]] |
|DMAT | |DMAT | ||
|Math | |Math | ||
|CAA | |CAA | ||
− | | | + | |2004 |
− | | | + | |[[HAV]], [[SCZ]] |
|- | |- | ||
− | |Mathematical Modeling | + | |[[Mathematical Modeling]] |
|MATX | |MATX | ||
|Math | |Math | ||
− | |CAA | + | |CAA (was CTY) |
− | | | + | |1995* |
− | | | + | |[[EST]], [[HAV]], [[HKU]], [[SCZ]] |
|- | |- | ||
− | |The Mathematics of Money | + | |[[The Mathematics of Money]] |
|MONY | |MONY | ||
|Math | |Math | ||
|CAA | |CAA | ||
− | | | + | |2008 |
− | | | + | |[[BRI]], [[EST]], [[HAV]], [[HKU]], [[SCZ]], [[SUN]] |
|- | |- | ||
− | |Probability and Game Theory | + | |[[Probability and Game Theory]] |
|GAME | |GAME | ||
|Math | |Math | ||
|CTY | |CTY | ||
− | | | + | |1998 |
− | | | + | |[[CAR]], [[LAN]], [[LOS]], [[SAR]] |
|- | |- | ||
− | |Game Theory and Economics | + | |[[Game Theory and Economics]] |
|GMTH | |GMTH | ||
|Math | |Math | ||
|CAA | |CAA | ||
− | | | + | |2009 |
− | | | + | |[[BRI]], [[HKU]], [[SCZ]] |
|- | |- | ||
− | |Paradoxes and Infinities | + | |[[Paradoxes and Infinities]] |
− | | | + | |PDOX |
|Math | |Math | ||
|CAA | |CAA | ||
− | | | + | |2012 |
− | | | + | |[[BRI]], [[EST]], [[HKU]], [[SCZ]], [[SUN]] |
|- | |- | ||
− | |Geometry Through Art | + | |[[Geometry Through Art]] |
|GART | |GART | ||
|Math | |Math | ||
|CAA | |CAA | ||
− | | | + | |2011 |
− | | | + | |[[HAV]] [[SCZ]] |
|- | |- | ||
− | |Mathematical Logic | + | |[[Mathematical Logic]] |
|REAS | |REAS | ||
|Math | |Math | ||
− | | | + | |CTY |
− | | | + | |1987* |
− | | | + | |[[JHU]], [[LAN]], [[LOS]] |
|- | |- | ||
− | |Cryptology | + | |[[Cryptology]] |
|CODE | |CODE | ||
|Math | |Math | ||
|CTY | |CTY | ||
− | | | + | |2001 |
− | | | + | |[[CAR]], [[HKU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] |
|- | |- | ||
− | | | + | |[[Fundamentals of Microeconomics]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|MICO | |MICO | ||
|Humanities, Math | |Humanities, Math | ||
|CTY | |CTY | ||
− | | | + | |2011 |
− | | | + | |[[CAR]], [[JHU]], [[SAR]], [[SUN]] |
|- | |- | ||
− | |Macroeconomics and the Global Economy | + | |[[Macroeconomics and the Global Economy]] |
|MACR | |MACR | ||
|Humanities, Math | |Humanities, Math | ||
|CTY | |CTY | ||
− | | | + | |2010 |
− | | | + | |[[CAR]], [[HKU]], [[JHU]], [[LOS]], [[SAR]] |
|- | |- | ||
− | |Number Theory | + | |[[Number Theory]] |
|THEO | |THEO | ||
|Math | |Math | ||
|CTY | |CTY | ||
− | | | + | |1985* |
− | | | + | |[[LAN]] |
|- | |- | ||
− | |The Mathematics of Competitive Behavior | + | |[[The Mathematics of Competitive Behavior]] |
|MOCB | |MOCB | ||
|Math | |Math | ||
− | | | + | |Special |
− | | | + | |2010 |
− | | | + | |[[PRN]] |
|- | |- | ||
− | |Advanced Robotics | + | |[[Advanced Robotics]] |
|AROB | |AROB | ||
|Computer Science | |Computer Science | ||
|CTY | |CTY | ||
− | | | + | |2016 |
− | | | + | |[[LAN]] |
|- | |- | ||
− | |Foundations of Programming | + | |[[Foundations of Programming]] |
|CMPS | |CMPS | ||
|Computer Science | |Computer Science | ||
|CAA | |CAA | ||
− | | | + | |1996 |
− | | | + | |[[BRI]], [[EST]], [[HAV]] |
|- | |- | ||
− | |Fundamentals of Computer Science | + | |[[Fundamentals of Computer Science]] |
|FCPS | |FCPS | ||
|Computer Science | |Computer Science | ||
|CTY | |CTY | ||
− | | | + | |2001 |
− | | | + | |[[CAR]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] |
|- | |- | ||
− | |Data Structures and Algorithms | + | |[[Data Structures and Algorithms]] |
|DATA | |DATA | ||
|Computer Science | |Computer Science | ||
|CTY | |CTY | ||
− | | | + | |1992 |
− | | | + | |[[LAN]] |
|- | |- | ||
− | |Introduction to Biomedical Sciences | + | |[[Theory of Computation]] |
+ | |TCOM | ||
+ | |Computer Science | ||
+ | |CTY | ||
+ | |2001, 2018 | ||
+ | |[[LAN]] | ||
+ | |- | ||
+ | |[[Introduction to Biomedical Sciences]] | ||
|INBS | |INBS | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1999 |
− | | | + | |[[CAR]], [[HKU]], [[LAN]], [[LOS]], [[SUN]] |
|- | |- | ||
− | |Anatomy and Physiology | + | |[[Anatomy and Physiology]] |
|ANPY | |ANPY | ||
|Science | |Science | ||
|CAA | |CAA | ||
− | | | + | |2011 |
− | | | + | |[[BRI]], [[EST]] |
|- | |- | ||
− | |Zoology | + | |[[Zoology]] |
|ANSC | |ANSC | ||
|Science | |Science | ||
|CAA | |CAA | ||
− | | | + | |1996 |
− | | | + | |[[BRI]], [[HAV]], [[SUN]] |
|- | |- | ||
− | |Biotechnology | + | |[[Biotechnology]] |
|BIOT | |BIOT | ||
|Science | |Science | ||
|CAA | |CAA | ||
− | | | + | |1997 |
− | | | + | |[[BRI]], [[HAV]] |
|- | |- | ||
− | |Fast-Paced High School Biology | + | |[[Fast-Paced High School Biology]] |
|BIOL | |BIOL | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1982 |
− | | | + | |[[CAR]], [[JHU]], [[LAN]], [[LOS]], [[SAR]] |
|- | |- | ||
− | |Genetics | + | |[[Genetics]] |
|GENE | |GENE | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1989* |
− | | | + | |[[CAR]], [[JHU]] |
|- | |- | ||
− | |Neuroscience | + | |[[Neuroscience]] |
|NEUR | |NEUR | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1996 |
− | | | + | |[[CAR]], [[JHU]], [[LAN]] |
|- | |- | ||
− | |Epidemiology, Re-emerging Infectious Diseases, and Pandemics | + | |[[Epidemiology, Re-emerging Infectious Diseases, and Pandemics]] |
|EPID | |EPID | ||
|Science | |Science | ||
− | | | + | |Special |
− | | | + | |2006 |
− | | | + | |[[PRN]] |
|- | |- | ||
− | |Science, Technology | + | |[[Science, Technology and Public Policy]] |
|SPUB | |SPUB | ||
|Science | |Science | ||
− | | | + | |Special |
− | | | + | |2013 |
− | | | + | |[[PRN]] |
|- | |- | ||
− | |Chemistry in Society | + | |[[Chemistry in Society]] |
|CHMS | |CHMS | ||
|Science | |Science | ||
|CAA | |CAA | ||
− | | | + | |2000 |
− | | | + | |[[BRI]], [[EST]], [[HAV]], [[HKU]], [[SUN]] |
|- | |- | ||
− | |Fast-Paced High School Chemistry | + | |[[Fast-Paced High School Chemistry]] |
|CHEM | |CHEM | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1982 |
− | | | + | |[[CAR]], [[HKU]], [[LAN]], [[LOS]], [[SAR]], [[SUN]] |
|- | |- | ||
− | | | + | |[[Intro to Organic Chemistry]] |
|ORGO | |ORGO | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |2015 |
− | | | + | |[[LAN]] |
|- | |- | ||
− | |Fast-Paced High School Physics | + | |[[Fast-Paced High School Physics]] |
|PHYW | |PHYW | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1983* |
− | | | + | |[[CAR]], [[LAN]], [[LOS]], [[SAR]] |
|- | |- | ||
− | |Advanced Topics in Physics: Special Relativity | + | |[[Advanced Topics in Physics: Special Relativity]] |
|SREL | |SREL | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |2011 |
− | | | + | |[[LAN]] |
|- | |- | ||
− | |Principles of Engineering Design | + | |[[Principles of Engineering Design]] |
|EGRD | |EGRD | ||
|Science | |Science | ||
|CAA | |CAA | ||
− | | | + | |1996 |
− | | | + | |[[BRI]], [[EST]], [[HAV]], [[HKU]], [[SCZ]], [[SUN]] |
|- | |- | ||
− | |Investigations in Engineering | + | |[[Investigations in Engineering]] |
|IENG | |IENG | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1997 |
− | | | + | |[[JHU]] |
|- | |- | ||
− | |Electrical Engineering | + | |[[Electrical Engineering]] |
|ENGE | |ENGE | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |2004 |
− | | | + | |[[CAR]], [[LOS]], [[SAR]] |
|- | |- | ||
− | |Astrophysics | + | |[[Astrophysics]] |
|ASTR | |ASTR | ||
|Science | |Science | ||
− | | | + | |CTY |
− | | | + | |1982* |
− | | | + | |[[JHU]], [[LAN]] |
|- | |- | ||
− | |The Physics of Sports | + | |[[The Physics of Sports]] |
|PHSP | |PHSP | ||
|Science | |Science | ||
|CAA | |CAA | ||
− | | | + | |2013 |
− | | | + | |[[BRI]], [[SCZ]] |
|- | |- | ||
− | |Introduction to Astronomy | + | |[[Introduction to Astronomy]] |
|STAR | |STAR | ||
|Science | |Science | ||
|CAA | |CAA | ||
− | | | + | |2001 |
− | | | + | |[[BRI]], [[SCZ]] |
|- | |- | ||
− | |Paleobiology | + | |[[Paleobiology]] |
|PBIO | |PBIO | ||
|Science | |Science | ||
|CTY | |CTY | ||
− | | | + | |1984* |
− | | | + | |[[LAN]], [[LOS]] |
|- | |- | ||
− | |The Chesapeake Bay | + | |[[The Chesapeake Bay]] |
|CBAY | |CBAY | ||
|Science | |Science | ||
Line 507: | Line 509: | ||
|[[MSC]] | |[[MSC]] | ||
|- | |- | ||
− | |Whales and Estuary Systems | + | |[[Whales and Estuary Systems]] |
|WHLS | |WHLS | ||
|Science | |Science | ||
|CAA, Special | |CAA, Special | ||
+ | |1996 | ||
+ | |[[BRI]], [[MSC]] | ||
+ | |- | ||
+ | |[[Journeys and Explorations]] | ||
+ | |JOUR | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[ALE]], [[SPE]] | ||
+ | |- | ||
+ | |[[Toyology]] | ||
+ | |TOYS | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |2016 | ||
+ | |[[ALE]], [[GIL]], [[SAN]] | ||
+ | |- | ||
+ | |[[The Ancient World]] | ||
+ | |ANCT | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |1995* | ||
+ | |[[ALE]], [[SAN]], [[SPE]] | ||
+ | |- | ||
+ | |[[Big Questions]] | ||
+ | |BIGQ | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |2013 | ||
+ | |[[CGV]], [[LOS]], [[SAN]] | ||
+ | |- | ||
+ | |[[Model United Nations and Advanced Geography]] | ||
+ | |UNAG | ||
+ | |Humanities | ||
+ | |YS | ||
+ | |1993* | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[LAJ]], [[LOS]], [[SAN]], [[SPE]], [[SRF]], [[STP]], [[WDS]] | ||
+ | |- | ||
+ | |[[Behind the Mask: Superheroes Revealed]] | ||
+ | |MASK | ||
+ | |Writing | ||
+ | |YS | ||
+ | |2017 | ||
+ | |[[GIL]], [[LAJ]], [[SAN]], [[SPE]] | ||
+ | |- | ||
+ | |[[Being a Reader, Becoming a Writer]] | ||
+ | |WRDW | ||
+ | |Writing | ||
+ | |YS | ||
+ | |1995* | ||
+ | |[[ALE]], [[HKY]], [[SAN]], [[SPE]] | ||
+ | |- | ||
+ | |[[Writing Workshop: Modern Fantasy]] | ||
+ | |MFAN | ||
+ | |Writing | ||
+ | |YS | ||
+ | |2006 | ||
+ | |[[ALE]], [[GIL]], [[LAJ]], [[SAN]], [[SPE]], [[WDS]] | ||
+ | |- | ||
+ | |[[Heroes and Villains]] | ||
+ | |HERO | ||
+ | |Writing | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[BRI]], [[CGV]], [[LOS]], [[SRF]] | ||
+ | |- | ||
+ | |[[Writing and Imagination]] | ||
+ | |WRTI | ||
+ | |Writing | ||
+ | |YS | ||
+ | |1993* | ||
+ | |[[ALE]], [[CGV]], [[GIL]], [[HKY]], [[LOS]], [[SAN]], [[SPE]], [[SRF]] | ||
+ | |- | ||
+ | |[[Math Problem Solving]] | ||
+ | |MPSE | ||
+ | |Math | ||
+ | |YS | ||
+ | |1986* | ||
+ | |[[ALE]] | ||
+ | |- | ||
+ | |[[Geometry and Spatial Sense]] | ||
+ | |GEOM | ||
+ | |Math | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[ALE]], [[SAN]], [[SPE]], [[WDS]] | ||
+ | |- | ||
+ | |[[Numbers: Zero to Infinity]] | ||
+ | |NUMR | ||
+ | |Math | ||
+ | |YS | ||
+ | |2001 | ||
+ | |[[ALE]], [[GIL]], [[HKY]], [[SAN]], [[SPE]] | ||
+ | |- | ||
+ | |[[Inductive and Deductive Reasoning]] | ||
+ | |INDE | ||
+ | |Math | ||
+ | |YS | ||
+ | |1995* | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[HKY]], [[LAJ]], [[LOS]], [[SAN]], [[SPE]], [[SRF]], [[WDS]] | ||
+ | |- | ||
+ | |[[Great Discoveries in Mathematics]] | ||
+ | |HMAT | ||
+ | |Math | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[LOS]] | ||
+ | |- | ||
+ | |[[Data and Chance]] | ||
+ | |DACH | ||
+ | |Math | ||
+ | |YS | ||
+ | |2003 | ||
+ | |[[CGV]], [[SRF]] | ||
+ | |- | ||
+ | |[[Introduction to Robotics]] | ||
+ | |IROB | ||
+ | |Computer Science | ||
+ | |YS | ||
+ | |2004 | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[HKY]], [[LOS]], [[SAN]], [[SPE]], [[SRF]] | ||
+ | |- | ||
+ | |[[Marine Ecology]] | ||
+ | |BACO | ||
+ | |Science | ||
+ | |YS | ||
+ | |1996 | ||
+ | |[[BRI]], [[LOS]], [[SRF]] | ||
+ | |- | ||
+ | |[[Through the Microscope]] | ||
+ | |SCOP | ||
+ | |Science | ||
+ | |YS | ||
+ | |2001 | ||
+ | |[[ALE]], [[GIL]], [[HKY]], [[LAJ]], [[SAN]], [[WDS]] | ||
+ | |- | ||
+ | |[[Examining the Evidence]] | ||
+ | |EXAM | ||
+ | |Science | ||
+ | |YS | ||
+ | |1998 | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[LAJ]], [[LOS]], [[SAN]], [[SPE]], [[SRF]], [[WDS]] | ||
+ | |- | ||
+ | |[[The Sensory Brain]] | ||
+ | |BSEN | ||
+ | |Science | ||
+ | |YS | ||
+ | |2001 | ||
+ | |[[ALE]], [[CGV]], [[GIL]], [[HKY]], [[LOS]], [[SAN]], [[SRF]] | ||
+ | |- | ||
+ | |[[The Edible World]] | ||
+ | |FOOD | ||
+ | |Science | ||
+ | |YS | ||
+ | |2001 | ||
+ | |[[ALE]], [[GIL]], [[SAN]], [[SPE]], [[WDS]] | ||
+ | |- | ||
+ | |[[Crystals and Polymers]] | ||
+ | |CPOL | ||
+ | |Science | ||
+ | |YS | ||
+ | |2004 | ||
+ | |[[ALE]], [[CGV]], [[LOS]], [[SRF]] | ||
+ | |- | ||
+ | |[[Inventions]] | ||
+ | |INVT | ||
+ | |Science | ||
+ | |YS | ||
+ | |1997 | ||
+ | |[[ALE]], [[GIL]], [[HKY]], [[LAJ]], [[SAN]], [[WDS]] | ||
+ | |- | ||
+ | |[[The Physics of Engineering]] | ||
+ | |SCEN | ||
+ | |Science | ||
+ | |YS | ||
+ | |1996 | ||
+ | |[[ALE]], [[BRI]], [[CGV]], [[GIL]], [[HKY]], [[LAJ]], [[LOS]], [[SAN]], [[SPE]], [[SRF]], [[WDS]] | ||
+ | |- | ||
+ | |[[Be a Scientist!]] | ||
+ | |BSCI | ||
+ | |Science | ||
+ | |YS | ||
+ | |2006 | ||
+ | |[[ALE]], [[HKY]], [[LAJ]], [[SAN]], [[SPE]], [[WDS]] | ||
+ | |- | ||
+ | |[[Cloudy with a Chance of Science]] | ||
+ | |CWIT | ||
+ | |Science | ||
+ | |YS | ||
+ | |2016 | ||
+ | |[[GIL]], [[SAN]], [[SPE]], [[WDS]] | ||
+ | |} | ||
+ | |||
+ | ==Defunct Courses== | ||
+ | |||
+ | {| class="wikitable sortable" style="width:99%" | ||
+ | |- | ||
+ | !Name | ||
+ | !Code | ||
+ | !Subject | ||
+ | !Type | ||
+ | !Yrs. of Operation | ||
+ | !Sites | ||
+ | |- | ||
+ | |[[Latin I]] | ||
+ | |LAT1 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1980-2017 | ||
+ | |[[CAR]], [[LAN]], [[LOS]], [[STM]] | ||
+ | |- | ||
+ | |[[Beginning Ancient Greek]] | ||
+ | |GRK1 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1980-2016 | ||
+ | |[[CAR]], [[LAN]], [[STM]] | ||
+ | |- | ||
+ | |[[German 1]] | ||
+ | |GER1 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1980-1997 | ||
+ | |[[CAR]], [[STM]] | ||
+ | |- | ||
+ | |[[German 2]] | ||
+ | |GER2 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1980-1996 | ||
+ | |[[CAR]], [[STM]] | ||
+ | |- | ||
+ | |[[Latin 2]] | ||
+ | |LAT2 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1980-1989 | ||
+ | |[[CAR]], [[LAN]], [[STM]] | ||
+ | |- | ||
+ | |[[French 1]] | ||
+ | |FRE1 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1990*-1998 | ||
+ | |[[CLN]], [[SAR]] | ||
+ | |- | ||
+ | |[[French 2]] | ||
+ | |FRE2 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1991*-1998 | ||
+ | |[[GVA]], [[SAR]] | ||
+ | |- | ||
+ | |[[Spanish 1]] | ||
+ | |SPA1 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1988*-1989 | ||
+ | |[[CLA]] | ||
+ | |- | ||
+ | |[[Spanish 2]] | ||
+ | |SPA2 | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1988*-1989 | ||
+ | |[[CLA]] | ||
+ | |- | ||
+ | |[[Great Revolutions]] | ||
+ | |HIST | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1990*-2005 | ||
+ | |[[AMH]], [[CAR]], [[CLN]], [[LOS]], [[LOU]], [[SCH]], | ||
+ | |- | ||
+ | |[[Modern European History]] | ||
+ | |EUHI | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1984-2007 | ||
+ | |[[CAR]], [[SAR]] | ||
+ | |- | ||
+ | |[[American History]] | ||
+ | |AMHI | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1983*-2001 | ||
+ | |[[CAR]] | ||
+ | |- | ||
+ | |[[Eastern European History]] | ||
+ | |EEHI | ||
+ | |Humanities | ||
+ | |CTY | ||
+ | |1997 | ||
+ | |[[CAR]], [[LOS]] | ||
+ | |- | ||
+ | |[[Music Theory]] | ||
+ | |MUST | ||
+ | |Humanities | ||
+ | |CTY | ||
